Exeter Physiotherapy Digital Visibility Index — Q3-2026
The PYC Exeter Physiotherapy Digital Visibility Index ranks 53 exeter physiotherapys on how well they perform online — website speed, technical SEO, local presence, search visibility, AI search presence and content & trust — each scored 0–100 to a single Digital Visibility Score. Measured 1 September 2026 to the published methodology.
As of Q3-2026, 20% of the 50 exeter physiotherapys measured on Speed & Core Web Vitals score below 50 on mobile (PYC Exeter Physiotherapy Digital Visibility Index, measured 1 September 2026).
Who owns the first page
Section titled “Who owns the first page”this index (56) directories, national chains and firms not indexed (64)
Ranking well but not currently indexed:
- nhs.uk — 13 top-10 slots, best #1
- exeterphysio.co.uk — 11 top-10 slots, best #1
- bupa.co.uk — 4 top-10 slots, best #5
- lauraturnerosteopathy.co.uk — 3 top-10 slots, best #2
- injuryarmour.com — 2 top-10 slots, best #2
53.3% of the first page belongs to businesses outside this index — directories, national chains and local firms not tracked here. These firms are not mainly competing with each other.
The league table
Section titled “The league table”Which keywords are contested, and which are open?
Section titled “Which keywords are contested, and which are open?”| physiotherapy | physio | best physiotherapist | sports injury clinic | back pain treatment | chiropractor | osteopath | private physio | rehabilitation clinic | physiotherapy Heavitree | physiotherapy St Leonards | physio Heavitree | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quay Kinetics Physio & Sports Injury Clinic | 2 | 2 | 2 | 4 | 2 | 2 | 34 | 30 | ||||
| Barefoot Physio Exeter | 3 | 3 | 6 | 3 | 14 | 3 | 35 | |||||
| Estuary Clinic | 9 | 8 | 8 | 9 | 3 | 6 | 12 | 87 | 36 | 55 | 33 | |
| Motion Physio | 16 | 12 | 18 | 16 | 17 | 36 | 7 | 18 | 13 | 3 | 2 | |
| First Physiotherapy and Sports Injury Clinic | 13 | 11 | 12 | 11 | 8 | |||||||
| Exeter Chiro & Physio | 37 | 30 | 36 | 52 | 5 | 16 | 44 | 43 | ||||
| Innate Health Chiropractic - Chiropractor Exeter | 1 | 3 | ||||||||||
| Peak Physio Ltd | 10 | 9 | 9 | 22 | 4 | |||||||
| Magdalen Health | 8 | 7 | 1 | |||||||||
| The Good Physio | 7 | 6 | 1 | 32 | 24 | 9 | 5 | |||||
| Wildheart Chiropractic Exeter | 20 | |||||||||||
| Cathedral Physiotherapy | 4 | 4 | 3 | 6 | ||||||||
| Elemental Chiropractic (Exeter) | 23 | |||||||||||
| John Wyn Parry BSc (Hons) reg Osteopath MBAcC | 30 | 28 | 23 | 5 | 46 | 35 | ||||||
| Julia Gamlen at Easy Breathe Physiotherapy | ||||||||||||
| Proactive Osteopathy Exeter | 37 | |||||||||||
| Exeter Osteopaths | 11 | |||||||||||
| Southwest Osteopathy | Health & Performance | 67 | 15 | 10 | 55 | 16 | |||||||
| Cathedral Chiropractic & Acupuncture Clinic | 2 | |||||||||||
| Hands Down Sports Therapy | 23 | |||||||||||
| Tim Edbrooke Physiotherapy Ltd. | 49 | 23 | 17 | 10 | 4 | 27 | 18 | |||||
| Cliff Hill Training Ground (Exeter City FC Training Ground) | ||||||||||||
| Harbour Chiropractic & Physiotherapy, Topsham | 21 | 17 | 31 | 29 | 15 | 25 | ||||||
| Stefania De Cara Massage & Wellness | ||||||||||||
| Exeter Acupuncture & Osteopaths | 38 | 47 | 49 | 16 | 17 | |||||||
| Fitness First Exeter | ||||||||||||
| Shuropody Exeter | ||||||||||||
| County Chiropractic & Wellness Centre | 5 | |||||||||||
| Balance Sport Rehabilitation & Performance | 56 | |||||||||||
| Exeter Chiropractic Clinic | 1 | |||||||||||
| ReBalance Injury Clinic Exeter | 7 | 40 | 42 | |||||||||
| Physioex | 52 | 43 | 42 | 24 | ||||||||
| Health House Osteopathy and Wellness Clinic | ||||||||||||
| Optimal Movement Physio | ||||||||||||
| St. David's Osteopathic Clinic | 3 | |||||||||||
| Urban Health Exeter | 4 | |||||||||||
| Daniela Stoeffin Osteopath, FSCCO | ||||||||||||
| Human Movement Chiropractic | 63 | |||||||||||
| The Hip Physio | ||||||||||||
| philgetsyou.fit | ||||||||||||
| Topsham Chiropractic | 12 | |||||||||||
| Elite Osteo Clinic Exeter | 47 | |||||||||||
| Exeter Mobile Massage Sports & Remedial Massage | ||||||||||||
| Dr Kirsten Stockman DC (Chiro) | ||||||||||||
| The Sustainable Health Centre | ||||||||||||
| Exeter McTimoney Chiropractic Clinic | 18 | |||||||||||
| Heavitree Road Chiropractic Centre | 30 | 10 | 22 | |||||||||
| ROCK Spine and Joint Centre | 15 | 4 | ||||||||||
| Exeter Osteo | 12 | |||||||||||
| Holmedale Health | ||||||||||||
| Heavitree Osteopaths | ||||||||||||
| Clyde House Chiropractors Exeter | ||||||||||||
| Transform Health formerly Neil Davey Physio |
1–3 4–10 11–20 21+ absent
No firm in this index reaches the first page for “rehabilitation clinic Exeter”. That is uncontested ground, and it is invisible in a league table.
Where each firm is visible
Section titled “Where each firm is visible”| Visible in | Firms | Which |
|---|---|---|
| All three channels | 8 | Quay Kinetics Physio & Sports Injury Clinic, Barefoot Physio Exeter, Motion Physio, First Physiotherapy and Sports Injury Clinic, The Good Physio, Cathedral Physiotherapy, Exeter Chiropractic Clinic, ROCK Spine and Joint Centre |
| Organic + local pack | 5 | Magdalen Health, Cathedral Chiropractic & Acupuncture Clinic, ReBalance Injury Clinic Exeter, St. David's Osteopathic Clinic, Heavitree Road Chiropractic Centre |
| Organic + AI | 4 | Estuary Clinic, Exeter Chiro & Physio, Peak Physio Ltd, John Wyn Parry BSc (Hons) reg Osteopath MBAcC |
| Local pack + AI | 0 | — |
| Organic only | 5 | Innate Health Chiropractic - Chiropractor Exeter, Southwest Osteopathy | Health & Performance, Tim Edbrooke Physiotherapy Ltd., County Chiropractic & Wellness Centre, Urban Health Exeter |
| Local pack only | 1 | Health House Osteopathy and Wellness Clinic |
| AI only | 3 | Exeter Osteopaths, Hands Down Sports Therapy, Heavitree Osteopaths |
| None of the three | 27 | Wildheart Chiropractic Exeter, Elemental Chiropractic (Exeter), Julia Gamlen at Easy Breathe Physiotherapy, Proactive Osteopathy Exeter, Cliff Hill Training Ground (Exeter City FC Training Ground), Harbour Chiropractic & Physiotherapy, Topsham, Stefania De Cara Massage & Wellness, Exeter Acupuncture & Osteopaths, Fitness First Exeter, Shuropody Exeter, Balance Sport Rehabilitation & Performance, Physioex, Optimal Movement Physio, Daniela Stoeffin Osteopath, FSCCO, Human Movement Chiropractic, The Hip Physio, philgetsyou.fit, Topsham Chiropractic, Elite Osteo Clinic Exeter, Exeter Mobile Massage Sports & Remedial Massage, Dr Kirsten Stockman DC (Chiro), The Sustainable Health Centre, Exeter McTimoney Chiropractic Clinic, Exeter Osteo, Holmedale Health, Clyde House Chiropractors Exeter, Transform Health formerly Neil Davey Physio |
8 of 53 firms are visible in all three channels. 27 appear in none of them.
Search visibility against AI presence
Section titled “Search visibility against AI presence”horizontal: search visibility → vertical: AI presence ↑
Barefoot Physio Exeter is the widest split: AI engines name it far more readily than search surfaces it (AI 100, visibility 37) — brand without search. Those are different problems behind a similar overall score.
Closest to the first page
Section titled “Closest to the first page”| First Physiotherapy and Sports Injury Clinic | First Physiotherapy and Sports Injury Clinic — physio Exeter | #11 | |
|---|---|---|---|
| First Physiotherapy and Sports Injury Clinic | First Physiotherapy and Sports Injury Clinic — sports injury clinic Exeter | #11 | |
| Exeter Osteopaths | Exeter Osteopaths — osteopath Exeter | #11 | |
| Estuary Clinic | Estuary Clinic — private physio Exeter | #12 | |
| Motion Physio | Motion Physio — physio Exeter | #12 | |
| First Physiotherapy and Sports Injury Clinic | First Physiotherapy and Sports Injury Clinic — best physiotherapist Exeter | #12 | |
| Topsham Chiropractic | Topsham Chiropractic — chiropractor Exeter | #12 | |
| Exeter Osteo | Exeter Osteo — osteopath Exeter | #12 | |
| Motion Physio | Motion Physio — rehabilitation clinic Exeter | #13 | |
| First Physiotherapy and Sports Injury Clinic | First Physiotherapy and Sports Injury Clinic — physiotherapy Exeter | #13 |
28 winnable positions across 15 firms sit between #11 and #20 — one page off, and closer than any keyword the index does not already measure.
Reputation: reviews against rating
Section titled “Reputation: reviews against rating”horizontal: reviews (log) → vertical: rating ↑
Review volume spans 1 to 251 and ratings 2.7 to 5, yet the Local pillar separates these firms by only 41 points — the raw figures discriminate where the score does not. Most reviews: Quay Kinetics Physio & Sports Injury Clinic (251). Highest rating: 37 firms tied at 5.
What the keyword basket is asking
Section titled “What the keyword basket is asking”| informational | 9 of 12 | |
|---|---|---|
| commercial | 2 of 12 | |
| navigational | 1 of 12 |
Local pack coverage across the city
Section titled “Local pack coverage across the city”| 2NWnorth-west, 50.773, -3.619 — Exeter Osteo, First Physiotherapy and Sports Injury Clinic | 3Nnorth, 50.773, -3.534 — First Physiotherapy and Sports Injury Clinic, Quay Kinetics Physio & Sports Injury Clinic, Barefoot Physio Exeter | 2NEnorth-east, 50.773, -3.449 — The Hip Physio, ReBalance Injury Clinic Exeter |
| 2Wwest, 50.718, -3.619 — Quay Kinetics Physio & Sports Injury Clinic, Barefoot Physio Exeter | 3·centre, 50.718, -3.534 — Quay Kinetics Physio & Sports Injury Clinic, Barefoot Physio Exeter, Cathedral Physiotherapy | 3Eeast, 50.718, -3.449 — Peak Physio Ltd, Optimal Movement Physio, ReBalance Injury Clinic Exeter |
| 1SWsouth-west, 50.664, -3.619 — Quay Kinetics Physio & Sports Injury Clinic | 2Ssouth, 50.664, -3.534 — Quay Kinetics Physio & Sports Injury Clinic, Hands Down Sports Therapy | 2SEsouth-east, 50.664, -3.449 — Estuary Clinic, Harbour Chiropractic & Physiotherapy, Topsham |
none 1 firm 2 3 of the pack
What the register says this cohort is
Section titled “What the register says this cohort is”| SIC | Registered activity | Firms |
|---|---|---|
| 86900 | Not labelled here | 3 |
| 86220 | Not labelled here | 2 |
| 68209 | Other letting and operating of real estate | 1 |
Which exeter physiotherapy has the best website?
Section titled “Which exeter physiotherapy has the best website?”Quay Kinetics Physio & Sports Injury Clinic tops the Q3-2026 index with a Digital Visibility Score of 81/100. Each firm has a full diagnostic scorecard linked from the table above.
How this is measured
Section titled “How this is measured”Every score follows the same six-pillar methodology: Speed & Core Web Vitals (20%), Technical foundation (20%), Local presence (20%), Visibility (15%), AI search presence (15%) and Content & trust (10%). Each pillar links to the knowledge-base article that explains what it measures; the statistical methods behind the scoring are written up separately. Download the full dataset: JSON · CSV.
Who publishes this
Section titled “Who publishes this”The index is compiled and published by PYC, a search consultancy run by Phil Yarrow. It exists because the questions it answers — who is actually visible in a local market, and by how much — were being answered with opinion. The collection and scoring code is open source, so any figure here can be recomputed rather than taken on trust.
Related reading on the practice behind the measurements: topical authority, generative engine optimisation, and case studies from comparable service businesses.
Using this data
Section titled “Using this data”This dataset is published under CC BY 4.0. You may reuse it, including commercially and in AI-generated answers, provided you credit Phil Yarrow (PYC) by name and link back. That credit is a condition of use, not a courtesy.
Phil Yarrow (PYC) — Local Digital Visibility Index. https://hub.pyc.agency/indices/
That one credit covers every dataset on this site — one figure or all of them. When quoting this particular dataset precisely, the fuller form is:
Phil Yarrow (PYC) — Local Digital Visibility Index: Exeter Physiotherapy, Q3-2026. https://hub.pyc.agency/indices/exeter-physiotherapy/
Full terms: licence and attribution.
Spotted an error? Request a correction.