Bristol Physiotherapy Digital Visibility Index — Q3-2026
The PYC Bristol Physiotherapy Digital Visibility Index ranks 62 bristol physiotherapys on how well they perform online — website speed, technical SEO, local presence, search visibility, AI search presence and content & trust — each scored 0–100 to a single Digital Visibility Score. Measured 1 September 2026 to the published methodology.
As of Q3-2026, 13% of the 56 bristol physiotherapys measured on Speed & Core Web Vitals score below 50 on mobile (PYC Bristol Physiotherapy Digital Visibility Index, measured 1 September 2026).
Who owns the first page
Section titled “Who owns the first page”this index (38) directories, national chains and firms not indexed (82)
Ranking well but not currently indexed:
- bristolphysiotherapyclinic.co.uk — 9 top-10 slots, best #1
- bupa.co.uk — 6 top-10 slots, best #4
- trustphysiobristol.org — 6 top-10 slots, best #4
- nhs.uk — 5 top-10 slots, best #3
- mcferranphysio.co.uk — 4 top-10 slots, best #5
68.3% of the first page belongs to businesses outside this index — directories, national chains and local firms not tracked here. These firms are not mainly competing with each other.
The league table
Section titled “The league table”Which keywords are contested, and which are open?
Section titled “Which keywords are contested, and which are open?”| physiotherapy | physio | best physiotherapist | sports injury clinic | back pain treatment | chiropractor | osteopath | private physio | rehabilitation clinic | physiotherapy Clifton | physiotherapy Redland | physio Clifton | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol Physio | 2 | 1 | 1 | 16 | 11 | 1 | 62 | 3 | 29 | 3 | ||
| Comfort Health | 3 | 3 | 4 | 37 | 3 | 20 | 37 | 2 | 15 | 2 | ||
| Bristol Back Pain Clinic | 1 | 47 | ||||||||||
| Bodyset | 27 | 25 | 30 | 46 | 49 | 5 | 37 | 4 | ||||
| Cleve Chiropractic and Physiotherapy Centre | 6 | |||||||||||
| Rupert Cross Osteopathy | 4 | |||||||||||
| Sneyd Park Osteopaths | 1 | |||||||||||
| City House Clinic | 26 | 29 | 39 | 31 | 19 | 15 | 17 | 64 | 52 | 2 | 57 | |
| Willow Chiropractic - Filton | 28 | 14 | ||||||||||
| Bristol Chiropractic Sports and Family Clinic | 39 | 12 | 1 | |||||||||
| HPC - Henleaze Physio Clinic | 8 | 11 | 15 | 31 | ||||||||
| Rise Physiotherapy Bristol | 19 | 47 | ||||||||||
| The Hanham Clinic: Chiropractic & Sports Injury Clinic | 4 | 2 | ||||||||||
| GRC Physio | ||||||||||||
| Keith James Physiotherapy - Coldharbour Road, Westbury Park | 5 | 4 | 3 | 19 | 3 | 28 | 4 | 21 | ||||
| The Medical - Westbury-on-Trym | 37 | 38 | 43 | 54 | 17 | 11 | 18 | 39 | ||||
| Bristol Soft Tissue Therapy - Massage, Physio and Wellness Clinic | 40 | |||||||||||
| The Bristol Body Repair Clinic | 38 | |||||||||||
| Evolve Physio Clinic | 20 | 19 | 25 | 5 | 28 | |||||||
| Fit Forming | ||||||||||||
| My Chiro | 37 | 13 | ||||||||||
| ROME Physio Rehab Hotwells | ||||||||||||
| Time Out Therapies | ||||||||||||
| Staple Hill Osteopathy | 30 | |||||||||||
| ICAHT - Centre Of Integrative Medicine (Holistic Clinic) | ||||||||||||
| Physio Fit Bristol | ||||||||||||
| Vital Health Chiropractic Clinic | 5 | |||||||||||
| Willow Life Chiropractic | ||||||||||||
| Back2Action Ltd | 52 | |||||||||||
| Clifton Chiropractic Clinic | 8 | |||||||||||
| Lucy Smith Osteopathy | 11 | |||||||||||
| Phoenix Physio | 52 | |||||||||||
| The Chandos Clinic | 6 | 3 | ||||||||||
| The Parker Clinic | 18 | 4 | ||||||||||
| Greenway Osteopaths | 9 | |||||||||||
| JC Therapy Clinic | ||||||||||||
| SSP Osteopathy | 8 | |||||||||||
| Ann Physiocare - Physiotherapy in Staple Hill | 24 | 23 | 13 | 29 | 14 | 36 | 23 | |||||
| Top To Toe Physiotherapy | 12 | 6 | ||||||||||
| Willow Brook Clinic | ||||||||||||
| Easton Chiropractic | 33 | |||||||||||
| ENable Physios Limited, Bristol | ||||||||||||
| OhAna Physio | ||||||||||||
| The Running School Bristol | ||||||||||||
| Kasa Chiropractic | 10 | |||||||||||
| Bradley Stoke Physio & Health | 38 | |||||||||||
| Elaine Donovan Chiropractor | ||||||||||||
| Marion Vey Osteopathy | 34 | |||||||||||
| Thoracic Outlet Syndrome Centre of Excellence | 69 | 41 | 20 | |||||||||
| Alive for Life Family Chiropractic | 21 | |||||||||||
| Ian Willmott | ||||||||||||
| Melanie Noble - Osteopathy & movement | ||||||||||||
| Pete Jowsey Physiotherapy & Acupuncture | ||||||||||||
| Body and Mind Physio | ||||||||||||
| Rebecca Winsor Osteopathy | 56 | |||||||||||
| Chew Valley Physiotherapy Practice | ||||||||||||
| Therapy Space | ||||||||||||
| Portland Therapy Centre | 62 | |||||||||||
| Ethereal Health - Chiropractic and Wellbeing Services | ||||||||||||
| The Batch Clinic | ||||||||||||
| TIFA Health | ||||||||||||
| Avon Osteopathy |
1–3 4–10 11–20 21+ absent
No firm in this index reaches the first page for “sports injury clinic Bristol”, “rehabilitation clinic Bristol”. That is uncontested ground, and it is invisible in a league table.
Where each firm is visible
Section titled “Where each firm is visible”| Visible in | Firms | Which |
|---|---|---|
| All three channels | 2 | Bristol Physio, Comfort Health |
| Organic + local pack | 3 | Rupert Cross Osteopathy, Sneyd Park Osteopaths, Bristol Chiropractic Sports and Family Clinic |
| Organic + AI | 6 | Bristol Back Pain Clinic, Bodyset, City House Clinic, The Hanham Clinic: Chiropractic & Sports Injury Clinic, Keith James Physiotherapy - Coldharbour Road, Westbury Park, Evolve Physio Clinic |
| Local pack + AI | 0 | — |
| Organic only | 10 | Cleve Chiropractic and Physiotherapy Centre, HPC - Henleaze Physio Clinic, Vital Health Chiropractic Clinic, Clifton Chiropractic Clinic, The Chandos Clinic, The Parker Clinic, Greenway Osteopaths, SSP Osteopathy, Top To Toe Physiotherapy, Kasa Chiropractic |
| Local pack only | 0 | — |
| AI only | 3 | The Medical - Westbury-on-Trym, Back2Action Ltd, Thoracic Outlet Syndrome Centre of Excellence |
| None of the three | 38 | Willow Chiropractic - Filton, Rise Physiotherapy Bristol, GRC Physio, Bristol Soft Tissue Therapy - Massage, Physio and Wellness Clinic, The Bristol Body Repair Clinic, Fit Forming, My Chiro, ROME Physio Rehab Hotwells, Time Out Therapies, Staple Hill Osteopathy, ICAHT - Centre Of Integrative Medicine (Holistic Clinic), Physio Fit Bristol, Willow Life Chiropractic, Lucy Smith Osteopathy, Phoenix Physio, JC Therapy Clinic, Ann Physiocare - Physiotherapy in Staple Hill, Willow Brook Clinic, Easton Chiropractic, ENable Physios Limited, Bristol, OhAna Physio, The Running School Bristol, Bradley Stoke Physio & Health, Elaine Donovan Chiropractor, Marion Vey Osteopathy, Alive for Life Family Chiropractic, Ian Willmott, Melanie Noble - Osteopathy & movement, Pete Jowsey Physiotherapy & Acupuncture, Body and Mind Physio, Rebecca Winsor Osteopathy, Chew Valley Physiotherapy Practice, Therapy Space, Portland Therapy Centre, Ethereal Health - Chiropractic and Wellbeing Services, The Batch Clinic, TIFA Health, Avon Osteopathy |
2 of 62 firms are visible in all three channels. 38 appear in none of them.
Search visibility against AI presence
Section titled “Search visibility against AI presence”horizontal: search visibility → vertical: AI presence ↑
Bristol Back Pain Clinic is the widest split: AI engines name it far more readily than search surfaces it (AI 60, visibility 8) — brand without search. Those are different problems behind a similar overall score.
Closest to the first page
Section titled “Closest to the first page”| Bristol Physio | Bristol Physio — back pain treatment Bristol | #11 | |
|---|---|---|---|
| HPC - Henleaze Physio Clinic | HPC - Henleaze Physio Clinic — physio Bristol | #11 | |
| The Medical - Westbury-on-Trym | The Medical - Westbury-on-Trym — chiropractor Bristol | #11 | |
| Lucy Smith Osteopathy | Lucy Smith Osteopathy — osteopath Bristol | #11 | |
| Bristol Chiropractic Sports and Family Clinic | Bristol Chiropractic Sports and Family Clinic — back pain treatment Bristol | #12 | |
| Top To Toe Physiotherapy | Top To Toe Physiotherapy — physio Bristol | #12 | |
| My Chiro | My Chiro — chiropractor Bristol | #13 | |
| Ann Physiocare - Physiotherapy in Staple Hill | Ann Physiocare - Physiotherapy in Staple Hill — best physiotherapist Bristol | #13 | |
| Willow Chiropractic - Filton | Willow Chiropractic - Filton — chiropractor Bristol | #14 | |
| Ann Physiocare - Physiotherapy in Staple Hill | Ann Physiocare - Physiotherapy in Staple Hill — physiotherapy Clifton | #14 |
25 winnable positions across 16 firms sit between #11 and #20 — one page off, and closer than any keyword the index does not already measure.
Reputation: reviews against rating
Section titled “Reputation: reviews against rating”horizontal: reviews (log) → vertical: rating ↑
Review volume spans 1 to 406 and ratings 4.2 to 5, yet the Local pillar separates these firms by only 41 points — the raw figures discriminate where the score does not. Most reviews: Comfort Health (406). Highest rating: 37 firms tied at 5.
What the keyword basket is asking
Section titled “What the keyword basket is asking”| commercial | 7 of 12 | |
|---|---|---|
| informational | 4 of 12 | |
| navigational | 1 of 12 |
Local pack coverage across the city
Section titled “Local pack coverage across the city”| 2NWnorth-west, 51.509, -2.674 — Bristol Physio, Comfort Health | 2Nnorth, 51.509, -2.588 — Bristol Physio, HPC - Henleaze Physio Clinic | 1NEnorth-east, 51.509, -2.501 — Bristol Physio |
| 2Wwest, 51.455, -2.674 — Comfort Health, Bristol Physio | 1·centre, 51.455, -2.588 — Bristol Physio | 1Eeast, 51.455, -2.501 — Bristol Physio |
| 1SWsouth-west, 51.400, -2.674 — Rise Physiotherapy Bristol | 2Ssouth, 51.400, -2.588 — Rise Physiotherapy Bristol, Comfort Health | SEsouth-east, 51.400, -2.501 — no indexed firm in the pack here |
none 1 firm 2 3 of the pack
What the register says this cohort is
Section titled “What the register says this cohort is”| SIC | Registered activity | Firms |
|---|---|---|
| 86900 | Not labelled here | 9 |
| 96040 | Not labelled here | 3 |
| 85510 | Not labelled here | 1 |
| 93130 | Not labelled here | 1 |
Which bristol physiotherapy has the best website?
Section titled “Which bristol physiotherapy has the best website?”Bristol Physio tops the Q3-2026 index with a Digital Visibility Score of 76/100. Each firm has a full diagnostic scorecard linked from the table above.
How this is measured
Section titled “How this is measured”Every score follows the same six-pillar methodology: Speed & Core Web Vitals (20%), Technical foundation (20%), Local presence (20%), Visibility (15%), AI search presence (15%) and Content & trust (10%). Each pillar links to the knowledge-base article that explains what it measures; the statistical methods behind the scoring are written up separately. Download the full dataset: JSON · CSV.
Who publishes this
Section titled “Who publishes this”The index is compiled and published by PYC, a search consultancy run by Phil Yarrow. It exists because the questions it answers — who is actually visible in a local market, and by how much — were being answered with opinion. The collection and scoring code is open source, so any figure here can be recomputed rather than taken on trust.
Related reading on the practice behind the measurements: topical authority, generative engine optimisation, and case studies from comparable service businesses.
Using this data
Section titled “Using this data”This dataset is published under CC BY 4.0. You may reuse it, including commercially and in AI-generated answers, provided you credit Phil Yarrow (PYC) by name and link back. That credit is a condition of use, not a courtesy.
Phil Yarrow (PYC) — Local Digital Visibility Index. https://hub.pyc.agency/indices/
That one credit covers every dataset on this site — one figure or all of them. When quoting this particular dataset precisely, the fuller form is:
Phil Yarrow (PYC) — Local Digital Visibility Index: Bristol Physiotherapy, Q3-2026. https://hub.pyc.agency/indices/bristol-physiotherapy/
Full terms: licence and attribution.
Spotted an error? Request a correction.