Exeter Architect Digital Visibility Index — Q3-2026
The PYC Exeter Architect Digital Visibility Index ranks 63 exeter architects on how well they perform online — website speed, technical SEO, local presence, search visibility, AI search presence and content & trust — each scored 0–100 to a single Digital Visibility Score. Measured 1 September 2026 to the published methodology.
As of Q3-2026, 8% of the 61 exeter architects measured on Speed & Core Web Vitals score below 50 on mobile (PYC Exeter Architect Digital Visibility Index, measured 1 September 2026).
Who owns the first page
Section titled “Who owns the first page”this index (70) directories, national chains and firms not indexed (50)
Ranking well but not currently indexed:
- hmad.co.uk — 5 top-10 slots, best #1
- mybuilder.com — 3 top-10 slots, best #1
- facebook.com — 3 top-10 slots, best #1
- me.uk — 3 top-10 slots, best #4
- atkinsonarchitects.co.uk — 2 top-10 slots, best #4
41.7% of the first page belongs to businesses outside this index — directories, national chains and local firms not tracked here. These firms are not mainly competing with each other.
The league table
Section titled “The league table”Which keywords are contested, and which are open?
Section titled “Which keywords are contested, and which are open?”| architects | architect | architectural services | house extension architect | planning application archit… | listed building architect | residential architects | commercial architects | self build architect | loft conversion architect | barn conversion architect | conservation architect | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Living Space Architects | 6 | 5 | 8 | 6 | 20 | 1 | 4 | 30 | 4 | 64 | 2 | 2 |
| Tom Spriggs Architect | 8 | 3 | 14 | 3 | 7 | 3 | 5 | 14 | 1 | 20 | ||
| New Space Architecture Limited | 1 | 1 | 3 | 2 | 3 | 1 | 6 | 7 | 18 | 1 | ||
| Hilton Barnfield Architects | 2 | 2 | 10 | 8 | 5 | 8 | 2 | 7 | 10 | 11 | 7 | |
| Co Create Architects - RIBA Chartered Architects Exeter | 18 | 15 | 25 | 33 | 44 | 12 | 10 | 74 | 18 | 43 | ||
| ARP Architects Ltd. | 34 | 21 | 24 | 4 | 40 | 34 | 29 | 44 | 37 | 3 | 3 | 25 |
| Barc Architects | 4 | 4 | 11 | 24 | 17 | 3 | 2 | 8 | 40 | |||
| MJM Architecture | 15 | 27 | 15 | 20 | 66 | 19 | 13 | 54 | 12 | 59 | ||
| ET Architect | 31 | 24 | 68 | 24 | 48 | 19 | ||||||
| Poynton Bradbury Architects | 3 | |||||||||||
| Gray + Gray architects | 38 | 30 | 36 | 21 | 71 | 11 | ||||||
| KTA - Architects in Exeter and Plymouth, Devon | 3 | 40 | 59 | 36 | 7 | 3 | 73 | 42 | ||||
| LHC Design | 23 | 12 | 58 | 52 | 69 | 65 | 70 | |||||
| NPS Property Consultants | ||||||||||||
| Stephen Varney Associates Architects - Exeter | 46 | 37 | 26 | 5 | 2 | 53 | 27 | 25 | 25 | 50 | 40 | |
| GJR Architects Ltd | 9 | 9 | 5 | 24 | 8 | 4 | 6 | |||||
| PMR Architecture | 10 | 11 | 4 | 35 | 5 | 6 | 1 | 2 | 9 | |||
| Salmon Planning Company - West Somerset, Devon & Cornwall | ||||||||||||
| Maria Escribano Architects Ltd | 16 | 7 | 11 | 52 | 73 | |||||||
| Acorus Rural Property Services Ltd | ||||||||||||
| Grainge Architects | 7 | 8 | 30 | 75 | 38 | 34 | 25 | 67 | ||||
| Axiom Architects | 5 | 6 | 5 | |||||||||
| Bailey Partnership (Group) Ltd | ||||||||||||
| MRM Design Studio Ltd | 19 | 17 | 13 | 35 | 13 | 15 | 23 | |||||
| Thomas Souster - Architect | 50 | |||||||||||
| BBH Chartered Architects Ltd | 16 | 32 | ||||||||||
| Group Emmett Design Architects | 75 | 62 | 45 | 40 | ||||||||
| Hann Design Studio | 17 | |||||||||||
| L+ Architects | ||||||||||||
| Mark Muir Architect | 24 | 18 | ||||||||||
| Smithers Purslow | ||||||||||||
| The Threshing Barn | ||||||||||||
| Burley Partnership Ltd | ||||||||||||
| Dunn Marino Associates | 28 | 26 | 44 | 44 | 39 | 31 | 20 | 29 | ||||
| inacoustic | ||||||||||||
| LDA Design (Exeter) | ||||||||||||
| 16A Architecture | ||||||||||||
| Design Engine Architects | ||||||||||||
| Expedite Design Services Ltd | ||||||||||||
| Bennellick Architectural Design | 39 | |||||||||||
| Florian Winkler | ||||||||||||
| Avalon Planning & Heritage | 60 | 47 | ||||||||||
| Citizen Architects | ||||||||||||
| Exeter Historic Building Trust | ||||||||||||
| Gale & Snowden Architects Ltd. | ||||||||||||
| Louise Crossman Architects | 37 | 14 | 14 | 28 | 15 | |||||||
| Montage | ||||||||||||
| The Cave Co-operative | ||||||||||||
| Woods Design Services | 63 | 49 | 28 | 60 | 49 | |||||||
| Clifton Emery design | 22 | 33 | 16 | |||||||||
| Leaver Consultancy Limited | ||||||||||||
| Project Services Limited | ||||||||||||
| Pea Green Studio Ltd - Commercial & Residential Interiors | ||||||||||||
| StudioExe Architects | ||||||||||||
| TFQ Architects | ||||||||||||
| Barrie Simons & Associates | 48 | 27 | ||||||||||
| Robinson Jary Architecture | ||||||||||||
| Croft Surveyors | ||||||||||||
| Morten Construction Solutions | ||||||||||||
| Fieldstone Architecture | ||||||||||||
| Matthew Farmer | ||||||||||||
| Capcad Architecture | ||||||||||||
| Heighway Field Associates |
1–3 4–10 11–20 21+ absent
Where each firm is visible
Section titled “Where each firm is visible”| Visible in | Firms | Which |
|---|---|---|
| All three channels | 6 | Living Space Architects, Tom Spriggs Architect, New Space Architecture Limited, Hilton Barnfield Architects, Co Create Architects - RIBA Chartered Architects Exeter, Barc Architects |
| Organic + local pack | 0 | — |
| Organic + AI | 6 | ARP Architects Ltd., KTA - Architects in Exeter and Plymouth, Devon, Stephen Varney Associates Architects - Exeter, GJR Architects Ltd, PMR Architecture, Maria Escribano Architects Ltd |
| Local pack + AI | 0 | — |
| Organic only | 3 | Poynton Bradbury Architects, Grainge Architects, Axiom Architects |
| Local pack only | 0 | — |
| AI only | 6 | MJM Architecture, Gray + Gray architects, Thomas Souster - Architect, Group Emmett Design Architects, Dunn Marino Associates, Project Services Limited |
| None of the three | 42 | ET Architect, LHC Design, NPS Property Consultants, Salmon Planning Company - West Somerset, Devon & Cornwall, Acorus Rural Property Services Ltd, Bailey Partnership (Group) Ltd, MRM Design Studio Ltd, BBH Chartered Architects Ltd, Hann Design Studio, L+ Architects, Mark Muir Architect, Smithers Purslow, The Threshing Barn, Burley Partnership Ltd, inacoustic, LDA Design (Exeter), 16A Architecture, Design Engine Architects, Expedite Design Services Ltd, Bennellick Architectural Design, Florian Winkler, Avalon Planning & Heritage, Citizen Architects, Exeter Historic Building Trust, Gale & Snowden Architects Ltd., Louise Crossman Architects, Montage, The Cave Co-operative, Woods Design Services, Clifton Emery design, Leaver Consultancy Limited, Pea Green Studio Ltd - Commercial & Residential Interiors, StudioExe Architects, TFQ Architects, Barrie Simons & Associates, Robinson Jary Architecture, Croft Surveyors, Morten Construction Solutions, Fieldstone Architecture, Matthew Farmer, Capcad Architecture, Heighway Field Associates |
6 of 63 firms are visible in all three channels. 42 appear in none of them.
Search visibility against AI presence
Section titled “Search visibility against AI presence”horizontal: search visibility → vertical: AI presence ↑
Hilton Barnfield Architects is the widest split: search surfaces it far more readily than AI engines name it (visibility 78, AI 20) — search without brand. Those are different problems behind a similar overall score.
Closest to the first page
Section titled “Closest to the first page”| Hilton Barnfield Architects | Hilton Barnfield Architects — barn conversion architect Exeter | #11 | |
|---|---|---|---|
| Barc Architects | Barc Architects — architectural services Exeter | #11 | |
| Gray + Gray architects | Gray + Gray architects — self build architect Exeter | #11 | |
| PMR Architecture | PMR Architecture — architect Exeter | #11 | |
| Maria Escribano Architects Ltd | Maria Escribano Architects Ltd — residential architects Exeter | #11 | |
| Co Create Architects - RIBA Chartered Architects Exeter | Co Create Architects - RIBA Chartered Architects Exeter — residential architects Exeter | #12 | |
| MJM Architecture | MJM Architecture — barn conversion architect Exeter | #12 | |
| LHC Design | LHC Design — architect Exeter | #12 | |
| MJM Architecture | MJM Architecture — self build architect Exeter | #13 | |
| MRM Design Studio Ltd | MRM Design Studio Ltd — architectural services Exeter | #13 |
37 winnable positions across 19 firms sit between #11 and #20 — one page off, and closer than any keyword the index does not already measure.
Reputation: reviews against rating
Section titled “Reputation: reviews against rating”horizontal: reviews (log) → vertical: rating ↑
Review volume spans 1 to 70 and ratings 1 to 5, yet the Local pillar separates these firms by only 37 points — the raw figures discriminate where the score does not. Most reviews: Co Create Architects - RIBA Chartered Architects Exeter (70). Highest rating: 24 firms tied at 5.
What the keyword basket is asking
Section titled “What the keyword basket is asking”| commercial | 9 of 12 | |
|---|---|---|
| navigational | 3 of 12 |
Local pack coverage across the city
Section titled “Local pack coverage across the city”| 3NWnorth-west, 50.773, -3.619 — Hilton Barnfield Architects, Co Create Architects - RIBA Chartered Architects Exeter, Barc Architects | 3Nnorth, 50.773, -3.534 — Hilton Barnfield Architects, Barc Architects, Co Create Architects - RIBA Chartered Architects Exeter | 3NEnorth-east, 50.773, -3.449 — New Space Architecture Limited, Hilton Barnfield Architects, Co Create Architects - RIBA Chartered Architects Exeter |
| 3Wwest, 50.718, -3.619 — Co Create Architects - RIBA Chartered Architects Exeter, Hilton Barnfield Architects, Barc Architects | 3·centre, 50.718, -3.534 — MRM Design Studio Ltd, MJM Architecture, Barc Architects | 3Eeast, 50.718, -3.449 — New Space Architecture Limited, Hilton Barnfield Architects, Co Create Architects - RIBA Chartered Architects Exeter |
| 3SWsouth-west, 50.664, -3.619 — Co Create Architects - RIBA Chartered Architects Exeter, Hilton Barnfield Architects, New Space Architecture Limited | 3Ssouth, 50.664, -3.534 — Co Create Architects - RIBA Chartered Architects Exeter, Hilton Barnfield Architects, New Space Architecture Limited | 2SEsouth-east, 50.664, -3.449 — New Space Architecture Limited, Co Create Architects - RIBA Chartered Architects Exeter |
none 1 firm 2 3 of the pack
What the register says this cohort is
Section titled “What the register says this cohort is”| SIC | Registered activity | Firms |
|---|---|---|
| 71111 | Architectural activities | 12 |
| 71112 | Not labelled here | 1 |
| 96090 | Other service activities | 1 |
Which exeter architect has the best website?
Section titled “Which exeter architect has the best website?”Living Space Architects tops the Q3-2026 index with a Digital Visibility Score of 82/100. Each firm has a full diagnostic scorecard linked from the table above.
How this is measured
Section titled “How this is measured”Every score follows the same six-pillar methodology: Speed & Core Web Vitals (20%), Technical foundation (20%), Local presence (20%), Visibility (15%), AI search presence (15%) and Content & trust (10%). Each pillar links to the knowledge-base article that explains what it measures; the statistical methods behind the scoring are written up separately. Download the full dataset: JSON · CSV.
Who publishes this
Section titled “Who publishes this”The index is compiled and published by PYC, a search consultancy run by Phil Yarrow. It exists because the questions it answers — who is actually visible in a local market, and by how much — were being answered with opinion. The collection and scoring code is open source, so any figure here can be recomputed rather than taken on trust.
Related reading on the practice behind the measurements: topical authority, generative engine optimisation, and case studies from comparable service businesses.
Using this data
Section titled “Using this data”This dataset is published under CC BY 4.0. You may reuse it, including commercially and in AI-generated answers, provided you credit Phil Yarrow (PYC) by name and link back. That credit is a condition of use, not a courtesy.
Phil Yarrow (PYC) — Local Digital Visibility Index. https://hub.pyc.agency/indices/
That one credit covers every dataset on this site — one figure or all of them. When quoting this particular dataset precisely, the fuller form is:
Phil Yarrow (PYC) — Local Digital Visibility Index: Exeter Architect, Q3-2026. https://hub.pyc.agency/indices/exeter-architects/
Full terms: licence and attribution.
Spotted an error? Request a correction.