Exeter Architect Digital Visibility Index — November 2026
The PYC Exeter Architect Digital Visibility Index ranks 63 architects in Exeter on how well they perform online — website speed, technical SEO, local presence, search visibility, AI search presence and content & trust — each scored 0–100 to a single Digital Visibility Score. Measured 2 November 2026 to the published methodology.
As of November 2026, 10% of the 63 architects in Exeter measured on Speed & Core Web Vitals score below 50 on mobile (PYC Exeter Architect Digital Visibility Index, measured 2 November 2026).
Who owns the first page
Section titled “Who owns the first page”this index (47) directories, national chains and firms not indexed (73)
Ranking well but not currently indexed:
- facebook.com — 6 top-10 slots, best #3
- houzz.co.uk — 4 top-10 slots, best #1
- architecture.com — 4 top-10 slots, best #1
- houzz.com — 4 top-10 slots, best #4
- theplanningreview.co.uk — 3 top-10 slots, best #3
60.8% of the first page belongs to businesses outside this index — directories, national chains and local firms not tracked here. These firms are not mainly competing with each other.
The league table
Section titled “The league table”Which keywords are contested, and which are open?
Section titled “Which keywords are contested, and which are open?”| architects | architect | architectural services | house extension architect | planning application archit… | listed building architect | residential architects | commercial architects | self build architect | loft conversion architect | barn conversion architect | conservation architect | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Living Space Architects | 12 | 6 | 5 | 10 | 4 | 6 | 19 | 10 | 2 | 12 | ||
| MJM Architecture | 5 | 7 | 19 | 9 | 9 | |||||||
| Barc Architects | 8 | 8 | 29 | 3 | 2 | |||||||
| Co Create Architects - RIBA Chartered Architects Exeter | 6 | 29 | 67 | 7 | 20 | 27 | 71 | |||||
| Tom Spriggs Architect | 4 | 1 | 4 | 11 | ||||||||
| ET Architect | 23 | 59 | 25 | 22 | ||||||||
| Maria Escribano Architects Ltd | 22 | 3 | 22 | |||||||||
| Grainge Architects | 1 | 14 | 20 | 13 | 5 | 3 | 25 | |||||
| Hilton Barnfield Architects | ||||||||||||
| New Space Architecture Limited | 2 | 2 | 2 | 6 | 39 | |||||||
| Salmon Planning Company - West Somerset, Devon & Cornwall | ||||||||||||
| Mark Muir Architect | ||||||||||||
| NPS Property Consultants | ||||||||||||
| Bailey Partnership (Group) Ltd | ||||||||||||
| Poynton Bradbury Architects | 9 | |||||||||||
| Acorus Rural Property Services Ltd | ||||||||||||
| ARP Architects Ltd. | 18 | 4 | 1 | 31 | 31 | 5 | 29 | |||||
| Axiom Architects | 7 | 12 | 7 | |||||||||
| BBH Chartered Architects Ltd | ||||||||||||
| Gray + Gray architects | 25 | 2 | 28 | 46 | ||||||||
| Hann Design Studio | ||||||||||||
| KTA - Architects in Exeter and Plymouth, Devon | 3 | 21 | 8 | 1 | 36 | |||||||
| LHC Design | 76 | 42 | 64 | 38 | 14 | |||||||
| MRM Design Studio Ltd | 15 | 12 | 35 | 17 | 12 | |||||||
| Expedite Design Services Ltd | ||||||||||||
| GJR Architects Ltd | 16 | 12 | 13 | 9 | 26 | |||||||
| PMR Architecture | 17 | 34 | 27 | 60 | 1 | 4 | 1 | |||||
| Smithers Purslow | ||||||||||||
| Stephen Varney Associates Architects - Exeter | 42 | 3 | 47 | 20 | 21 | |||||||
| 16A Architecture | ||||||||||||
| Capcad Architecture | ||||||||||||
| Design Engine Architects | ||||||||||||
| Florian Winkler | ||||||||||||
| LDA Design (Exeter) | ||||||||||||
| The Threshing Barn | ||||||||||||
| Avalon Planning & Heritage | 80 | 22 | ||||||||||
| Burley Partnership Ltd | ||||||||||||
| inacoustic | ||||||||||||
| Thomas Souster - Architect | 34 | 29 | ||||||||||
| L+ Architects | ||||||||||||
| Project Services Limited | ||||||||||||
| Bennellick Architectural Design | 21 | |||||||||||
| Clifton Emery design | 17 | 27 | 39 | |||||||||
| Fieldstone Architecture | 64 | 42 | 70 | 83 | 85 | 94 | ||||||
| Group Emmett Design Architects | 54 | 65 | ||||||||||
| Dunn Marino Associates | 31 | 29 | 47 | 25 | ||||||||
| Exeter Historic Building Trust | ||||||||||||
| Gale & Snowden Architects Ltd. | ||||||||||||
| Montage | ||||||||||||
| Citizen Architects | ||||||||||||
| TFQ Architects | ||||||||||||
| Pea Green Studio Ltd - Commercial & Residential Interiors | ||||||||||||
| The Cave Co-operative | ||||||||||||
| Woods Design Services | 58 | 12 | 56 | 71 | ||||||||
| Croft Surveyors | ||||||||||||
| Louise Crossman Architects | 49 | |||||||||||
| StudioExe Architects | ||||||||||||
| Leaver Consultancy Limited | ||||||||||||
| Morten Construction Solutions | ||||||||||||
| Robinson Jary Architecture | ||||||||||||
| Heighway Field Associates | ||||||||||||
| Matthew Farmer | ||||||||||||
| Barrie Simons & Associates | 6 | 44 |
1–3 4–10 11–20 21+ absent
No firm in this index reaches the first page for “self build architect Exeter”. That is uncontested ground, and it is invisible in a league table.
Where each firm is visible
Section titled “Where each firm is visible”| Visible in | Firms | Which |
|---|---|---|
| All three channels | 6 | Living Space Architects, MJM Architecture, Barc Architects, Co Create Architects - RIBA Chartered Architects Exeter, Tom Spriggs Architect, ARP Architects Ltd. |
| Organic + local pack | 1 | New Space Architecture Limited |
| Organic + AI | 4 | Maria Escribano Architects Ltd, Grainge Architects, Axiom Architects, GJR Architects Ltd |
| Local pack + AI | 0 | — |
| Organic only | 6 | Poynton Bradbury Architects, Gray + Gray architects, KTA - Architects in Exeter and Plymouth, Devon, PMR Architecture, Stephen Varney Associates Architects - Exeter, Barrie Simons & Associates |
| Local pack only | 4 | Mark Muir Architect, Avalon Planning & Heritage, Thomas Souster - Architect, Woods Design Services |
| AI only | 5 | Hilton Barnfield Architects, Bailey Partnership (Group) Ltd, Expedite Design Services Ltd, Project Services Limited, Clifton Emery design |
| None of the three | 37 | ET Architect, Salmon Planning Company - West Somerset, Devon & Cornwall, NPS Property Consultants, Acorus Rural Property Services Ltd, BBH Chartered Architects Ltd, Hann Design Studio, LHC Design, MRM Design Studio Ltd, Smithers Purslow, 16A Architecture, Capcad Architecture, Design Engine Architects, Florian Winkler, LDA Design (Exeter), The Threshing Barn, Burley Partnership Ltd, inacoustic, L+ Architects, Bennellick Architectural Design, Fieldstone Architecture, Group Emmett Design Architects, Dunn Marino Associates, Exeter Historic Building Trust, Gale & Snowden Architects Ltd., Montage, Citizen Architects, TFQ Architects, Pea Green Studio Ltd - Commercial & Residential Interiors, The Cave Co-operative, Croft Surveyors, Louise Crossman Architects, StudioExe Architects, Leaver Consultancy Limited, Morten Construction Solutions, Robinson Jary Architecture, Heighway Field Associates, Matthew Farmer |
6 of 63 firms are visible in all three channels. 37 appear in none of them.
Search visibility against AI presence
Section titled “Search visibility against AI presence”horizontal: search visibility → vertical: AI presence ↑
Project Services Limited is the widest split: AI engines name it far more readily than search surfaces it (AI 80, visibility 0) — brand without search. Those are different problems behind a similar overall score.
Closest to the first page
Section titled “Closest to the first page”| Tom Spriggs Architect | Tom Spriggs Architect — commercial architects Exeter | #11 | |
|---|---|---|---|
| Living Space Architects | Living Space Architects — architects Exeter | #12 | |
| Living Space Architects | Living Space Architects — conservation architect Exeter | #12 | |
| Axiom Architects | Axiom Architects — residential architects Exeter | #12 | |
| MRM Design Studio Ltd | MRM Design Studio Ltd — architectural services Exeter | #12 | |
| MRM Design Studio Ltd | MRM Design Studio Ltd — commercial architects Exeter | #12 | |
| GJR Architects Ltd | GJR Architects Ltd — listed building architect Exeter | #12 | |
| Woods Design Services | Woods Design Services — architect Exeter | #12 | |
| Grainge Architects | Grainge Architects — listed building architect Exeter | #13 | |
| GJR Architects Ltd | GJR Architects Ltd — residential architects Exeter | #13 |
23 winnable positions across 14 firms sit between #11 and #20 — one page off, and closer than any keyword the index does not already measure.
Reputation: reviews against rating
Section titled “Reputation: reviews against rating”horizontal: reviews (log) → vertical: rating ↑
Review volume spans 1 to 74 and ratings 1 to 5, yet the Local pillar separates these firms by only 37 points — the raw figures discriminate where the score does not. Most reviews: Co Create Architects - RIBA Chartered Architects Exeter (74). Highest rating: 26 firms tied at 5.
What the keyword basket is asking
Section titled “What the keyword basket is asking”| commercial | 9 of 12 | |
|---|---|---|
| navigational | 3 of 12 |
Local pack coverage across the city
Section titled “Local pack coverage across the city”| 2NWnorth-west, 50.773, -3.619 — Co Create Architects - RIBA Chartered Architects Exeter, Stephen Varney Associates Architects - Exeter | 3Nnorth, 50.773, -3.534 — Co Create Architects - RIBA Chartered Architects Exeter, Tom Spriggs Architect, Maria Escribano Architects Ltd | 3NEnorth-east, 50.773, -3.449 — Bennellick Architectural Design, New Space Architecture Limited, Co Create Architects - RIBA Chartered Architects Exeter |
| 3Wwest, 50.718, -3.619 — Stephen Varney Associates Architects - Exeter, Co Create Architects - RIBA Chartered Architects Exeter, Tom Spriggs Architect | 3·centre, 50.718, -3.534 — MJM Architecture, Grainge Architects, MRM Design Studio Ltd | 3Eeast, 50.718, -3.449 — New Space Architecture Limited, KTA - Architects in Exeter and Plymouth, Devon, Co Create Architects - RIBA Chartered Architects Exeter |
| 2SWsouth-west, 50.664, -3.619 — Co Create Architects - RIBA Chartered Architects Exeter, Stephen Varney Associates Architects - Exeter | 3Ssouth, 50.664, -3.534 — Co Create Architects - RIBA Chartered Architects Exeter, Stephen Varney Associates Architects - Exeter, New Space Architecture Limited | 2SEsouth-east, 50.664, -3.449 — Co Create Architects - RIBA Chartered Architects Exeter, New Space Architecture Limited |
none 1 firm 2 3 of the pack
What changed since the last release
Section titled “What changed since the last release”| MJM Architecture | +60 | AI search presence | |
|---|---|---|---|
| ARP Architects Ltd. | -60 | AI search presence | |
| Capcad Architecture | +57 | Technical | |
| Barc Architects | +40 | AI search presence | |
| Co Create Architects - RIBA Chartered Architects Exeter | +37 | Speed & CWV | |
| Heighway Field Associates | +36 | Technical | |
| Fieldstone Architecture | +31 | Local presence | |
| Matthew Farmer | +30 | Local presence | |
| MJM Architecture | +26 | Speed & CWV | |
| Grainge Architects | +25 | Content & trust | |
| Barc Architects | +24 | Speed & CWV | |
| Living Space Architects | +23 | Visibility |
Hollow mark is Q4-2026, solid is November 2026. Showing the 12 largest of 113 changes. 258 readings unchanged and not drawn, across 10 firms that moved.
MJM Architecture moved furthest: AI search presence up 60 points since Q4-2026. 113 of 371 comparable readings changed at all — which is what real movement between two measurements looks like.
What the register says this cohort is
Section titled “What the register says this cohort is”| SIC | Registered activity | Firms |
|---|---|---|
| 71111 | Architectural activities | 12 |
| 71112 | Not labelled here | 1 |
| 96090 | Other service activities | 1 |
Which architectural practice in Exeter has the best website?
Section titled “Which architectural practice in Exeter has the best website?”Living Space Architects tops the November 2026 index with a Digital Visibility Score of 78/100. Each firm has a full diagnostic scorecard linked from the table above.
How this is measured
Section titled “How this is measured”Every score follows the same six-pillar methodology: Speed & Core Web Vitals (20%), Technical foundation (20%), Local presence (20%), Visibility (15%), AI search presence (15%) and Content & trust (10%). Each pillar links to the knowledge-base article that explains what it measures; the statistical methods behind the scoring are written up separately. Download the full dataset: JSON · CSV.
Who publishes this
Section titled “Who publishes this”The index is compiled and published by PYC, a search consultancy run by Phil Yarrow. It exists because the questions it answers — who is actually visible in a local market, and by how much — were being answered with opinion. The collection and scoring code is open source, so any figure here can be recomputed rather than taken on trust.
Related reading on the practice behind the measurements: topical authority, generative engine optimisation, and case studies from comparable service businesses.
Using this data
Section titled “Using this data”This dataset is published under CC BY 4.0. You may reuse it, including commercially and in AI-generated answers, provided you credit Phil Yarrow (PYC) by name and link back. That credit is a condition of use, not a courtesy.
Phil Yarrow (PYC) — Local Digital Visibility Index. https://hub.pyc.agency/indices/
That one credit covers every dataset on this site — one figure or all of them. When quoting this particular dataset precisely, the fuller form is:
Phil Yarrow (PYC) — Local Digital Visibility Index: Exeter Architect, November 2026. https://hub.pyc.agency/indices/exeter-architects/
Full terms: licence and attribution.
Spotted an error? Request a correction.