Gloucestershire Double Glazing Digital Visibility Index — November 2026
The PYC Gloucestershire Double Glazing Digital Visibility Index ranks 99 double glazing companies in Gloucestershire on how well they perform online — website speed, technical SEO, local presence, search visibility, AI search presence and content & trust — each scored 0–100 to a single Digital Visibility Score. Measured 2 November 2026 to the published methodology.
As of November 2026, 15% of the 89 double glazing companies in Gloucestershire measured on Speed & Core Web Vitals score below 50 on mobile (PYC Gloucestershire Double Glazing Digital Visibility Index, measured 2 November 2026).
Who owns the first page
Section titled “Who owns the first page”this index (49) directories, national chains and firms not indexed (71)
Ranking well but not currently indexed:
- checkatrade.com — 17 top-10 slots, best #1
- facebook.com — 9 top-10 slots, best #4
- yell.com — 6 top-10 slots, best #1
- trustatrader.com — 5 top-10 slots, best #5
- doubleglazing-gloucestershire.uk — 4 top-10 slots, best #2
59.2% of the first page belongs to businesses outside this index — directories, national chains and local firms not tracked here. These firms are not mainly competing with each other.
The league table
Section titled “The league table”Which keywords are contested, and which are open?
Section titled “Which keywords are contested, and which are open?”| double glazing | double glazing companies | upvc windows | replacement windows | window fitters | best double glazing | double glazing installers | composite doors | conservatories | double glazing Cheltenham | double glazing Gloucester | upvc windows Cheltenham | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albany Windows Ltd | 7 | 7 | 24 | 2 | 2 | 2 | 11 | 7 | ||||
| Cotswold Conservatories | 4 | 42 | ||||||||||
| Glevum Windows, Doors & Conservatories | 3 | 6 | 37 | 3 | 5 | |||||||
| truhouse. Simply windows and doors | 18 | 3 | 1 | 24 | 30 | 40 | 9 | 18 | ||||
| Gloucester Windows And Doors | 5 | 9 | 2 | 6 | 8 | 26 | 1 | |||||
| Q B D Ltd | 13 | 8 | 14 | 25 | 13 | 29 | ||||||
| Tradeframe.com | 56 | |||||||||||
| Bifoldshop | ||||||||||||
| C & L Windows & Conservatories Ltd | 4 | 3 | 1 | 18 | 10 | 2 | 8 | |||||
| ClearChoice Windows, Doors & Glazing Ltd | 20 | 8 | 36 | 13 | 18 | |||||||
| G K Joinery Ltd | ||||||||||||
| L+L Installations Ltd | 16 | |||||||||||
| Shire Window Solutions | 6 | 32 | 12 | 18 | 18 | 7 | 6 | 35 | ||||
| Joedan Windows & Doors | 25 | |||||||||||
| The Little Conservatory Company LTD | 72 | 54 | 1 | 1 | 6 | |||||||
| Countryside Windows | 21 | 14 | 17 | 19 | 38 | 29 | 28 | 14 | ||||
| Original Sash Window Solutions | ||||||||||||
| Roman Glass Ltd | ||||||||||||
| Safe & Secure Windows & Doors LTD | 32 | 23 | 30 | 22 | 76 | 46 | ||||||
| Stroud Valley Windows Ltd | 63 | 42 | 35 | 54 | ||||||||
| Atlas Aluminium | ||||||||||||
| Cheltenham Glass and Glazing | 18 | 1 | 26 | 4 | ||||||||
| Hi-Lite Windows Ltd | 40 | 2 | 14 | 1 | 52 | |||||||
| Ellwood Windows & Conservatories Ltd | ||||||||||||
| Manor windows LTD | 99 | 73 | 31 | 55 | 76 | |||||||
| Adams Glass and Glazing Ltd' | 28 | 15 | 87 | 35 | 19 | 24 | 37 | |||||
| Cheltenham Town Glazing | 15 | |||||||||||
| Craftswold | 48 | 48 | 17 | 37 | 34 | 57 | 33 | 25 | 19 | |||
| EcoHaus Internorm - South West - Appointment Only | 7 | |||||||||||
| Firmfix Windows, Doors & Conservatories | 55 | 62 | 49 | 50 | 46 | 53 | 22 | 59 | ||||
| McGonagle Windows & Doors | 26 | 27 | 16 | |||||||||
| Mercury Glazing Supplies Ltd | 26 | |||||||||||
| Regent Windows | ||||||||||||
| Alfram | 43 | |||||||||||
| Bifolding Door Factory | ||||||||||||
| C&K Joinery Ltd | ||||||||||||
| Cotswold Architectural Products Ltd | ||||||||||||
| South West uPVC Ltd | 52 | 26 | 72 | 45 | 27 | 55 | 58 | 36 | ||||
| Warmseal Windows | 8 | 19 | 4 | |||||||||
| Choice Trade Frames Ltd | 21 | 23 | 49 | 48 | ||||||||
| Severnview Home Improvements | ||||||||||||
| Trinity Windows & Conservatories | 46 | 26 | 55 | 1 | 28 | 47 | 34 | 14 | 60 | |||
| Linden Glazing | 50 | 53 | 40 | 43 | 79 | 37 | ||||||
| Outlook Bespoke Limited | ||||||||||||
| Prior Products Cheltenham | 3 | |||||||||||
| Renosash | ||||||||||||
| UltraView (formerly Cotswold Windows) | ||||||||||||
| B B Fabrications UK Ltd | ||||||||||||
| CK Steel & Aluminium Doors | ||||||||||||
| G T Window Products Ltd | ||||||||||||
| Oakleigh Joinery Ltd | ||||||||||||
| ACT Direct Ltd | ||||||||||||
| Betec Joinery Cirencester | ||||||||||||
| Cotswold Sash Services | ||||||||||||
| Happy Glaze | 51 | |||||||||||
| Trade Smart Building Plastics Ltd | ||||||||||||
| Centurion Windows And Doors LTD | ||||||||||||
| CS GLASS LTD | ||||||||||||
| LP windows ltd | 29 | |||||||||||
| MD Windows | 53 | 59 | 21 | |||||||||
| Radford Windows | ||||||||||||
| Rawington Limited | ||||||||||||
| Williams Windows | ||||||||||||
| A&B Glass Newbuild Division South West | ||||||||||||
| Bence Windows & Doors | 53 | 37 | 59 | 22 | ||||||||
| Diamond Cut Glass Ltd | ||||||||||||
| Manor Glazing Stroud Ltd | 42 | |||||||||||
| Shane Ludlow | ||||||||||||
| Window Pains Stroud | ||||||||||||
| Manor Glazing | ||||||||||||
| Antony Jones Window Wizard | 25 | 30 | 15 | 1 | ||||||||
| Cheltenham Bespoke Joinery Ltd | ||||||||||||
| Dave Williams Glazing and Property Care Ltd | ||||||||||||
| Gloucester Trade Frames Ltd | 47 | 19 | 31 | 42 | 3 | 21 | 31 | |||||
| P&S Installations | ||||||||||||
| Windowcraft Designs Limited | ||||||||||||
| Cleeve Windows | 19 | 39 | 18 | |||||||||
| Conservatory Roofing Solutions Ltd | ||||||||||||
| Hall & Jones Windows,Doors & Conservatories Ltd. | 32 | 21 | ||||||||||
| Heavenly Windows & Conservatories | 44 | 59 | 46 | 47 | 36 | 94 | ||||||
| NexGen Windows (Gloucester) | ||||||||||||
| Misty to clear Glos | 33 | 5 | 59 | 33 | 22 | 22 | ||||||
| Skyline Systems Ltd | 17 | 39 | ||||||||||
| Sun Trade Windows, Doors & Conservatories Gloucester | ||||||||||||
| Diy Conservatory Shop | 30 | |||||||||||
| Southwest carpentry & joinery | ||||||||||||
| Active Trade Frames Ltd | ||||||||||||
| RP Baker windows and doors | ||||||||||||
| Window Openers Direct | ||||||||||||
| Three Counties Joinery | ||||||||||||
| Global Conservatories Ltd | 28 | |||||||||||
| Barry Hunt Windows Ltd. | 93 | |||||||||||
| Clearway Doors & Windows | ||||||||||||
| Outlet Trade Frames | ||||||||||||
| Amos Joinery | ||||||||||||
| Cleeve Window Centre | ||||||||||||
| Heritage Sash Windows Ltd | ||||||||||||
| UK Frame Solutions | ||||||||||||
| K-ban Ltd |
1–3 4–10 11–20 21+ absent
Where each firm is visible
Section titled “Where each firm is visible”| Visible in | Firms | Which |
|---|---|---|
| All three channels | 5 | Albany Windows Ltd, Cotswold Conservatories, truhouse. Simply windows and doors, Gloucester Windows And Doors, C & L Windows & Conservatories Ltd |
| Organic + local pack | 1 | Q B D Ltd |
| Organic + AI | 3 | Glevum Windows, Doors & Conservatories, ClearChoice Windows, Doors & Glazing Ltd, Cheltenham Glass and Glazing |
| Local pack + AI | 1 | Tradeframe.com |
| Organic only | 10 | Shire Window Solutions, The Little Conservatory Company LTD, Hi-Lite Windows Ltd, EcoHaus Internorm - South West - Appointment Only, Warmseal Windows, Trinity Windows & Conservatories, Prior Products Cheltenham, Antony Jones Window Wizard, Gloucester Trade Frames Ltd, Misty to clear Glos |
| Local pack only | 3 | Safe & Secure Windows & Doors LTD, Stroud Valley Windows Ltd, Williams Windows |
| AI only | 3 | L+L Installations Ltd, Manor windows LTD, South West uPVC Ltd |
| None of the three | 73 | Bifoldshop, G K Joinery Ltd, Joedan Windows & Doors, Countryside Windows, Original Sash Window Solutions, Roman Glass Ltd, Atlas Aluminium, Ellwood Windows & Conservatories Ltd, Adams Glass and Glazing Ltd', Cheltenham Town Glazing, Craftswold, Firmfix Windows, Doors & Conservatories, McGonagle Windows & Doors, Mercury Glazing Supplies Ltd, Regent Windows, Alfram, Bifolding Door Factory, C&K Joinery Ltd, Cotswold Architectural Products Ltd, Choice Trade Frames Ltd, Severnview Home Improvements, Linden Glazing, Outlook Bespoke Limited, Renosash, UltraView (formerly Cotswold Windows), B B Fabrications UK Ltd, CK Steel & Aluminium Doors, G T Window Products Ltd, Oakleigh Joinery Ltd, ACT Direct Ltd, Betec Joinery Cirencester, Cotswold Sash Services, Happy Glaze, Trade Smart Building Plastics Ltd, Centurion Windows And Doors LTD, CS GLASS LTD, LP windows ltd, MD Windows, Radford Windows, Rawington Limited, A&B Glass Newbuild Division South West, Bence Windows & Doors, Diamond Cut Glass Ltd, Manor Glazing Stroud Ltd, Shane Ludlow, Window Pains Stroud, Manor Glazing, Cheltenham Bespoke Joinery Ltd, Dave Williams Glazing and Property Care Ltd, P&S Installations, Windowcraft Designs Limited, Cleeve Windows, Conservatory Roofing Solutions Ltd, Hall & Jones Windows,Doors & Conservatories Ltd., Heavenly Windows & Conservatories, NexGen Windows (Gloucester), Skyline Systems Ltd, Sun Trade Windows, Doors & Conservatories Gloucester, Diy Conservatory Shop, Southwest carpentry & joinery, Active Trade Frames Ltd, RP Baker windows and doors, Window Openers Direct, Three Counties Joinery, Global Conservatories Ltd, Barry Hunt Windows Ltd., Clearway Doors & Windows, Outlet Trade Frames, Amos Joinery, Cleeve Window Centre, Heritage Sash Windows Ltd, UK Frame Solutions, K-ban Ltd |
5 of 99 firms are visible in all three channels. 73 appear in none of them.
Search visibility against AI presence
Section titled “Search visibility against AI presence”horizontal: search visibility → vertical: AI presence ↑
Cotswold Conservatories is the widest split: AI engines name it far more readily than search surfaces it (AI 80, visibility 10) — brand without search. Those are different problems behind a similar overall score.
Closest to the first page
Section titled “Closest to the first page”| Albany Windows Ltd | Albany Windows Ltd — double glazing Gloucester | #11 | |
|---|---|---|---|
| Shire Window Solutions | Shire Window Solutions — upvc windows Gloucestershire | #12 | |
| Q B D Ltd | Q B D Ltd — double glazing Gloucestershire | #13 | |
| Q B D Ltd | Q B D Ltd — double glazing Gloucester | #13 | |
| ClearChoice Windows, Doors & Glazing Ltd | ClearChoice Windows, Doors & Glazing Ltd — window fitters Gloucestershire | #13 | |
| Q B D Ltd | Q B D Ltd — composite doors Gloucestershire | #14 | |
| Countryside Windows | Countryside Windows — upvc windows Gloucestershire | #14 | |
| Countryside Windows | Countryside Windows — upvc windows Cheltenham | #14 | |
| Hi-Lite Windows Ltd | Hi-Lite Windows Ltd — window fitters Gloucestershire | #14 | |
| Trinity Windows & Conservatories | Trinity Windows & Conservatories — conservatories Gloucestershire | #14 |
33 winnable positions across 20 firms sit between #11 and #20 — one page off, and closer than any keyword the index does not already measure.
Reputation: reviews against rating
Section titled “Reputation: reviews against rating”horizontal: reviews (log) → vertical: rating ↑
Review volume spans 1 to 199 and ratings 1.8 to 5, yet the Local pillar separates these firms by only 45 points — the raw figures discriminate where the score does not. Most reviews: ACT Direct Ltd (199). Highest rating: 46 firms tied at 5.
What the keyword basket is asking
Section titled “What the keyword basket is asking”| commercial | 10 of 12 | |
|---|---|---|
| navigational | 2 of 12 |
Local pack coverage across the city
Section titled “Local pack coverage across the city”| 3NWnorth-west, 51.936, -2.246 — Gloucester Windows And Doors, Cheltenham Glass and Glazing, L+L Installations Ltd | 3Nnorth, 51.936, -2.159 — Cheltenham Glass and Glazing, Albany Windows Ltd, Antony Jones Window Wizard | 3NEnorth-east, 51.936, -2.072 — MD Windows, Albany Windows Ltd, Cheltenham Glass and Glazing |
| 3Wwest, 51.882, -2.246 — Gloucester Windows And Doors, Manor windows LTD, C & L Windows & Conservatories Ltd | 2·centre, 51.882, -2.159 — Gloucester Windows And Doors, Q B D Ltd | 3Eeast, 51.882, -2.072 — Williams Windows, Gloucester Windows And Doors, Q B D Ltd |
| 3SWsouth-west, 51.828, -2.246 — C & L Windows & Conservatories Ltd, Gloucester Windows And Doors, Linden Glazing | 3Ssouth, 51.828, -2.159 — Gloucester Windows And Doors, Choice Trade Frames Ltd, C & L Windows & Conservatories Ltd | 3SEsouth-east, 51.828, -2.072 — Q B D Ltd, Williams Windows, Gloucester Windows And Doors |
none 1 firm 2 3 of the pack
What changed since the last release
Section titled “What changed since the last release”| Clearway Doors & Windows | -100 | Technical | |
|---|---|---|---|
| Cotswold Conservatories | +80 | AI search presence | |
| Regent Windows | +71 | Technical | |
| McGonagle Windows & Doors | -57 | Speed & CWV | |
| Mercury Glazing Supplies Ltd | +42 | Speed & CWV | |
| Glevum Windows, Doors & Conservatories | +40 | AI search presence | |
| C & L Windows & Conservatories Ltd | -40 | AI search presence | |
| Shire Window Solutions | -40 | AI search presence | |
| Alfram | +35 | Speed & CWV | |
| B B Fabrications UK Ltd | -34 | Visibility | |
| Window Pains Stroud | +33 | Speed & CWV | |
| Regent Windows | -31 | Speed & CWV |
Hollow mark is Q4-2026, solid is November 2026. Showing the 12 largest of 176 changes. 391 readings unchanged and not drawn, across 11 firms that moved.
Clearway Doors & Windows moved furthest: Technical down 100 points since Q4-2026. 176 of 567 comparable readings changed at all — which is what real movement between two measurements looks like.
What the register says this cohort is
Section titled “What the register says this cohort is”| SIC | Registered activity | Firms |
|---|---|---|
| 43342 | Glazing | 8 |
| 43390 | Other building completion and finishing | 3 |
| 43290 | Other construction installation | 3 |
| 82990 | Not labelled here | 2 |
| 47520 | Not labelled here | 1 |
| 43999 | Other specialised construction | 1 |
| 43320 | Joinery installation | 1 |
| 25120 | Not labelled here | 1 |
| 42990 | Construction of other civil engineering projects | 1 |
| 41202 | Construction of domestic buildings | 1 |
| 46730 | Not labelled here | 1 |
| 47990 | Other retail sale not in stores | 1 |
| 74100 | Not labelled here | 1 |
| 16230 | Not labelled here | 1 |
| 32990 | Not labelled here | 1 |
Which double glazing company in Gloucestershire has the best website?
Section titled “Which double glazing company in Gloucestershire has the best website?”Albany Windows Ltd tops the November 2026 index with a Digital Visibility Score of 77/100. Each firm has a full diagnostic scorecard linked from the table above.
How this is measured
Section titled “How this is measured”Every score follows the same six-pillar methodology: Speed & Core Web Vitals (20%), Technical foundation (20%), Local presence (20%), Visibility (15%), AI search presence (15%) and Content & trust (10%). Each pillar links to the knowledge-base article that explains what it measures; the statistical methods behind the scoring are written up separately. Download the full dataset: JSON · CSV.
Who publishes this
Section titled “Who publishes this”The index is compiled and published by PYC, a search consultancy run by Phil Yarrow. It exists because the questions it answers — who is actually visible in a local market, and by how much — were being answered with opinion. The collection and scoring code is open source, so any figure here can be recomputed rather than taken on trust.
Related reading on the practice behind the measurements: topical authority, generative engine optimisation, and case studies from comparable service businesses.
Using this data
Section titled “Using this data”This dataset is published under CC BY 4.0. You may reuse it, including commercially and in AI-generated answers, provided you credit Phil Yarrow (PYC) by name and link back. That credit is a condition of use, not a courtesy.
Phil Yarrow (PYC) — Local Digital Visibility Index. https://hub.pyc.agency/indices/
That one credit covers every dataset on this site — one figure or all of them. When quoting this particular dataset precisely, the fuller form is:
Phil Yarrow (PYC) — Local Digital Visibility Index: Gloucestershire Double Glazing, November 2026. https://hub.pyc.agency/indices/gloucestershire-double-glazing/
Full terms: licence and attribution.
Spotted an error? Request a correction.