Bristol Estate Agent Digital Visibility Index — Q2-2026
The PYC Bristol Estate Agent Digital Visibility Index ranks 18 bristol estate agents on how well they perform online — technical, content & trust — each scored 0–100 to a single Digital Visibility Score. Measured 22 June 2026 to the published methodology.
The league table
Section titled “The league table”| Rank | Bristol Estate Agent | Score | Speed | Technical | Content |
|---|---|---|---|---|---|
| 1 | Allen & Harris | 92 | — | 88 | 100 |
| 2 | Andrews Property Group | 92 | — | 88 | 100 |
| 3 | Goodman & Lilley | 89 | — | 100 | 67 |
| 4 | Hydes of Bristol | 89 | — | 100 | 67 |
| 5 | Leese & Nagle | 89 | — | 100 | 67 |
| 6 | Hollis Morgan | 83 | — | 75 | 100 |
| 7 | Besley Hill | 81 | — | 88 | 67 |
| 8 | Richard Harding | 81 | — | 88 | 67 |
| 9 | CJ Hole | 78 | — | 100 | 33 |
| 10 | Maggs & Allen | 72 | — | 75 | 67 |
| 11 | Chappell & Matthews | 70 | — | 88 | 33 |
| 12 | Elephant Estate Agents | 70 | — | 88 | 33 |
| 13 | Knight Frank Bristol | 70 | — | 88 | 33 |
| 14 | Ocean Estate Agents | 64 | — | 63 | 67 |
| 15 | Boardwalk Property | 61 | — | 75 | 33 |
| 16 | Edison Ford | 50 | — | 75 | 0 |
| 17 | Connells Bristol | 44 | — | 50 | 33 |
| 18 | Saunders Estate Agents | 36 | — | 38 | 33 |
Which bristol estate agent has the best website?
Section titled “Which bristol estate agent has the best website?”Allen & Harris tops the Q2-2026 index with a Digital Visibility Score of 92/100. Each firm has a full diagnostic scorecard linked from the table above.
How this is measured
Section titled “How this is measured”Every score follows the same six-pillar methodology: Speed & Core Web Vitals (20%), Technical foundation (20%), Local presence (20%), Visibility (15%), AI search presence (15%) and Content & trust (10%). This Q2-2026 release (v0) measures 2 of those 6 pillars — Technical and Content & trust — with weights renormalised to Technical 67%, Content & trust 33%. The remaining pillars are added in a later refresh. Download the full dataset: JSON · CSV.
Spotted an error? Request a correction.