Gloucester Accountant Digital Visibility Index — Q3-2026
The PYC Gloucester Accountant Digital Visibility Index ranks 41 gloucester accountants on how well they perform online — website speed, technical SEO, local presence, search visibility, AI search presence and content & trust — each scored 0–100 to a single Digital Visibility Score. Measured 29 August 2026 to the published methodology.
As of Q3-2026, 3% of the 30 gloucester accountants measured on Speed & Core Web Vitals score below 50 on mobile (PYC Gloucester Accountant Digital Visibility Index, measured 29 August 2026).
Who owns the first page
Section titled “Who owns the first page”this index (49) directories, national chains and firms not indexed (71)
Ranking well but not currently indexed:
- knightsgroup.co.uk — 9 top-10 slots, best #1
- freeagent.com — 8 top-10 slots, best #1
- azets.com — 6 top-10 slots, best #5
- hazlewoods.co.uk — 5 top-10 slots, best #1
- yell.com — 4 top-10 slots, best #1
59.2% of the first page belongs to businesses outside this index — directories, national chains and local firms not tracked here. These firms are not mainly competing with each other.
The league table
Section titled “The league table”Which keywords are contested, and which are open?
Section titled “Which keywords are contested, and which are open?”| accountants | chartered accountants | best accountants | small business accountant | tax advisor | bookkeeping | self assessment help | company accounts | payroll services | accountants Quedgeley | accountants Hucclecote | bookkeeping Quedgeley | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Griffiths Marshall | 12 | 13 | 26 | 18 | 9 | 4 | 2 | 19 | 1 | 11 | 24 | 13 |
| iLex Accountancy Services Limited | 7 | 18 | 8 | 10 | 17 | 6 | 11 | 31 | 20 | 18 | 17 | |
| APS Accounting | 18 | 14 | 16 | 16 | 20 | 27 | ||||||
| Accountx | 21 | 39 | 26 | 23 | 40 | |||||||
| Pitt Godden & Taylor LLP | 3 | 2 | 4 | 4 | 2 | 7 | 7 | 3 | 16 | 7 | 8 | |
| Randall & Payne LLP | 1 | 1 | 2 | 7 | 3 | 20 | 1 | 26 | 31 | 25 | ||
| Reed & Co Accountants | 27 | 34 | 27 | 30 | 24 | 35 | 29 | 40 | 60 | 42 | ||
| Hucclecote Accountancy & Taxation Services | 2 | 8 | 15 | 9 | 6 | 21 | 17 | 51 | 15 | 1 | ||
| Original Accountancy Limited | 14 | 19 | 25 | 5 | 13 | 23 | ||||||
| Gloucestersphere Accountants Limited | 15 | 28 | 14 | 25 | 18 | 28 | 4 | 2 | 29 | 1 | ||
| Pi Accountancy | 9 | 20 | 17 | 12 | 16 | 17 | 22 | |||||
| Kingscott Dix | 6 | 5 | 9 | 3 | 11 | 22 | 9 | 28 | 3 | 15 | 7 | |
| KJaccountants | ||||||||||||
| LNH Management Solutions Limited | 8 | 81 | 45 | |||||||||
| PBT Accountancy Limited | 37 | 35 | 27 | 20 | 43 | 26 | ||||||
| Clarke & Co. | 62 | 72 | 63 | 35 | 52 | 70 | 43 | 37 | 15 | |||
| Brothertons | 29 | 41 | 50 | 41 | ||||||||
| Harper Sheldon | ||||||||||||
| Abaqus | 40 | 65 | 47 | 83 | ||||||||
| Gloucester Cloud Accountants | ||||||||||||
| MBS Accountants | 35 | 44 | 48 | 48 | 65 | |||||||
| The Alanbrookes Group | ||||||||||||
| Accounting for the Ad-Venture | ||||||||||||
| Padam Walburn Accounting Services | ||||||||||||
| PCD Accountancy Limited | 38 | 29 | 40 | 46 | 37 | 37 | 33 | 13 | 43 | 10 | ||
| B Digital Accounts | 31 | |||||||||||
| Burton Sweet Ltd | ||||||||||||
| Hucclecote Accountancy Practice | ||||||||||||
| The Accountancy & Finance House Ltd | ||||||||||||
| AGR Accounts Ltd | 39 | 38 | 27 | |||||||||
| Accountrix | 54 | 39 | 60 | 47 | 73 | 67 | ||||||
| Harbour Key Limited | ||||||||||||
| KJ ACCOUNTS | ||||||||||||
| Correct Balance LLP | ||||||||||||
| BR Accounting Ltd | 57 | 58 | 35 | |||||||||
| Macdonald & Co | ||||||||||||
| Robert Powell Chartered Accountants | 17 | 3 | 3 | 17 | 23 | 18 | 15 | 24 | 6 | 28 | 4 | |
| Bluestar Accounting | ||||||||||||
| Drivers Accountant LTD | ||||||||||||
| Clements Tax | ||||||||||||
| Erhan Ogruc Consultants |
1–3 4–10 11–20 21+ absent
Where each firm is visible
Section titled “Where each firm is visible”| Visible in | Firms | Which |
|---|---|---|
| All three channels | 2 | iLex Accountancy Services Limited, Gloucestersphere Accountants Limited |
| Organic + local pack | 3 | Hucclecote Accountancy & Taxation Services, Pi Accountancy, PCD Accountancy Limited |
| Organic + AI | 7 | Griffiths Marshall, Pitt Godden & Taylor LLP, Randall & Payne LLP, Original Accountancy Limited, Kingscott Dix, LNH Management Solutions Limited, Robert Powell Chartered Accountants |
| Local pack + AI | 2 | APS Accounting, Reed & Co Accountants |
| Organic only | 0 | — |
| Local pack only | 1 | Hucclecote Accountancy Practice |
| AI only | 2 | Gloucester Cloud Accountants, MBS Accountants |
| None of the three | 24 | Accountx, KJaccountants, PBT Accountancy Limited, Clarke & Co., Brothertons, Harper Sheldon, Abaqus, The Alanbrookes Group, Accounting for the Ad-Venture, Padam Walburn Accounting Services, B Digital Accounts, Burton Sweet Ltd, The Accountancy & Finance House Ltd, AGR Accounts Ltd, Accountrix, Harbour Key Limited, KJ ACCOUNTS, Correct Balance LLP, BR Accounting Ltd, Macdonald & Co, Bluestar Accounting, Drivers Accountant LTD, Clements Tax, Erhan Ogruc Consultants |
2 of 41 firms are visible in all three channels. 24 appear in none of them.
Search visibility against AI presence
Section titled “Search visibility against AI presence”horizontal: search visibility → vertical: AI presence ↑
Original Accountancy Limited is the widest split: AI engines name it far more readily than search surfaces it (AI 80, visibility 25) — brand without search. Those are different problems behind a similar overall score.
Closest to the first page
Section titled “Closest to the first page”| Griffiths Marshall | Griffiths Marshall — accountants Quedgeley | #11 | |
|---|---|---|---|
| iLex Accountancy Services Limited | iLex Accountancy Services Limited — company accounts Gloucester | #11 | |
| Kingscott Dix | Kingscott Dix — tax advisor Gloucester | #11 | |
| Griffiths Marshall | Griffiths Marshall — accountants Gloucester | #12 | |
| Pi Accountancy | Pi Accountancy — small business accountant Gloucester | #12 | |
| Griffiths Marshall | Griffiths Marshall — chartered accountants Gloucester | #13 | |
| Griffiths Marshall | Griffiths Marshall — bookkeeping Quedgeley | #13 | |
| Original Accountancy Limited | Original Accountancy Limited — company accounts Gloucester | #13 | |
| PCD Accountancy Limited | PCD Accountancy Limited — accountants Quedgeley | #13 | |
| APS Accounting | APS Accounting — chartered accountants Gloucester | #14 |
42 winnable positions across 14 firms sit between #11 and #20 — one page off, and closer than any keyword the index does not already measure.
Reputation: reviews against rating
Section titled “Reputation: reviews against rating”horizontal: reviews (log) → vertical: rating ↑
Review volume spans 1 to 45 and ratings 1 to 5, yet the Local pillar separates these firms by only 38 points — the raw figures discriminate where the score does not. Most reviews: 2 firms tied at 45. Highest rating: 22 firms tied at 5.
What the keyword basket is asking
Section titled “What the keyword basket is asking”| commercial | 10 of 12 | |
|---|---|---|
| navigational | 2 of 12 |
Local pack coverage across the city
Section titled “Local pack coverage across the city”| 3NWnorth-west, 51.918, -2.325 — Reed & Co Accountants, iLex Accountancy Services Limited, PBT Accountancy Limited | 3Nnorth, 51.918, -2.238 — PBT Accountancy Limited, Reed & Co Accountants, iLex Accountancy Services Limited | 1NEnorth-east, 51.918, -2.151 — PBT Accountancy Limited |
| 2Wwest, 51.864, -2.325 — Reed & Co Accountants, iLex Accountancy Services Limited | 3·centre, 51.864, -2.238 — Reed & Co Accountants, MBS Accountants, Pi Accountancy | 3Eeast, 51.864, -2.151 — Hucclecote Accountancy & Taxation Services, PBT Accountancy Limited, Hucclecote Accountancy Practice |
| 3SWsouth-west, 51.810, -2.325 — Reed & Co Accountants, Gloucestersphere Accountants Limited, PCD Accountancy Limited | 2Ssouth, 51.810, -2.238 — Hucclecote Accountancy & Taxation Services, Reed & Co Accountants | 1SEsouth-east, 51.810, -2.151 — Hucclecote Accountancy & Taxation Services |
none 1 firm 2 3 of the pack
What the register says this cohort is
Section titled “What the register says this cohort is”| SIC | Registered activity | Firms |
|---|---|---|
| 69201 | Accounting and auditing | 13 |
| 69202 | Bookkeeping | 6 |
| 69203 | Tax consultancy | 4 |
| 82110 | Combined office administrative services | 1 |
Which gloucester accountant has the best website?
Section titled “Which gloucester accountant has the best website?”Griffiths Marshall tops the Q3-2026 index with a Digital Visibility Score of 73/100. Each firm has a full diagnostic scorecard linked from the table above.
How this is measured
Section titled “How this is measured”Every score follows the same six-pillar methodology: Speed & Core Web Vitals (20%), Technical foundation (20%), Local presence (20%), Visibility (15%), AI search presence (15%) and Content & trust (10%). Each pillar links to the knowledge-base article that explains what it measures; the statistical methods behind the scoring are written up separately. Download the full dataset: JSON · CSV.
Who publishes this
Section titled “Who publishes this”The index is compiled and published by PYC, a search consultancy run by Phil Yarrow. It exists because the questions it answers — who is actually visible in a local market, and by how much — were being answered with opinion. The collection and scoring code is open source, so any figure here can be recomputed rather than taken on trust.
Related reading on the practice behind the measurements: topical authority, generative engine optimisation, and case studies from comparable service businesses.
Using this data
Section titled “Using this data”This dataset is published under CC BY 4.0. You may reuse it, including commercially and in AI-generated answers, provided you credit Phil Yarrow (PYC) by name and link back. That credit is a condition of use, not a courtesy.
Phil Yarrow (PYC) — Local Digital Visibility Index. https://hub.pyc.agency/indices/
That one credit covers every dataset on this site — one figure or all of them. When quoting this particular dataset precisely, the fuller form is:
Phil Yarrow (PYC) — Local Digital Visibility Index: Gloucester Accountant, Q3-2026. https://hub.pyc.agency/indices/gloucester-accountants/
Full terms: licence and attribution.
Spotted an error? Request a correction.