Cheltenham Construction Digital Visibility Index — Q3-2026
The PYC Cheltenham Construction Digital Visibility Index ranks 52 cheltenham constructions on how well they perform online — website speed, technical SEO, local presence, search visibility, AI search presence and content & trust — each scored 0–100 to a single Digital Visibility Score. Measured 29 August 2026 to the published methodology.
As of Q3-2026, 10% of the 41 cheltenham constructions measured on Speed & Core Web Vitals score below 50 on mobile (PYC Cheltenham Construction Digital Visibility Index, measured 29 August 2026).
Who owns the first page
Section titled “Who owns the first page”this index (10) directories, national chains and firms not indexed (110)
Ranking well but not currently indexed:
- fmb.org.uk — 10 top-10 slots, best #1
- checkatrade.com — 8 top-10 slots, best #1
- newmanconstruction.org — 6 top-10 slots, best #1
- trustatrader.com — 5 top-10 slots, best #2
- russell-lloyddevelopments.co.uk — 4 top-10 slots, best #3
91.7% of the first page belongs to businesses outside this index — directories, national chains and local firms not tracked here. These firms are not mainly competing with each other.
The league table
Section titled “The league table”Which keywords are contested, and which are open?
Section titled “Which keywords are contested, and which are open?”| builders | construction companies | best builders | house extensions | loft conversions | new build developers | commercial construction | groundworks contractors | renovation builders | builders Montpellier | builders Charlton Kings | construction Montpellier | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Little Conservatory Company LTD | 2 | |||||||||||
| Constructs Building | 28 | 15 | 20 | 24 | 38 | 41 | 20 | 28 | ||||
| Barthorp Building | 19 | 59 | ||||||||||
| DP Carpentry and Building Ltd | 57 | 30 | 21 | 62 | ||||||||
| Leckhampton Builders Ltd | 5 | 6 | 5 | 15 | 22 | 12 | 7 | |||||
| BRG Technologies | ||||||||||||
| ITS Cheltenham | ||||||||||||
| Perks Building Contractors Ltd | 11 | 8 | 25 | 21 | 34 | |||||||
| KFM Construction | ||||||||||||
| Newland Homes Ltd | 2 | |||||||||||
| Ryan Meadows Group LTD | ||||||||||||
| Eleven Builders Ltd | 54 | 61 | 40 | |||||||||
| Old Yard | ||||||||||||
| VIP Properties Ltd | ||||||||||||
| Cranatt Construction Ltd | ||||||||||||
| Meliora Renovations | ||||||||||||
| Easy Construction | ||||||||||||
| LPD Building Services Limited | 44 | |||||||||||
| R and S Building Services Engineers | ||||||||||||
| APEX Groundworks | 5 | |||||||||||
| Centaur Homes | 28 | |||||||||||
| Corinium Construction Ltd | ||||||||||||
| Hemming Architectural and Surveying Services Ltd | ||||||||||||
| Stallard Construction | ||||||||||||
| Stonewell Walling (Dry Stone Walling) | ||||||||||||
| Shield Brickwork & Landscaping LTD | ||||||||||||
| Bright Office Interiors | ||||||||||||
| Charlton Piling & Foundations Ltd | ||||||||||||
| BKS Bathroom and Kitchen Specialists | ||||||||||||
| Buildtec Construction | ||||||||||||
| Regency Contracting Cheltenham Ltd | 50 | 22 | 37 | 8 | ||||||||
| A P P | ||||||||||||
| KW Construction Group | ||||||||||||
| Tom Hazzledine | ||||||||||||
| EMG Construction | ||||||||||||
| TBMC - The Building & Maintenance Company (UK) Ltd | ||||||||||||
| TPM builders | ||||||||||||
| Iceberg Developments Cheltenham | ||||||||||||
| Visha limited | ||||||||||||
| New Dawn Homes Ltd | 10 | |||||||||||
| Pearson Short Ltd | ||||||||||||
| Cheltenham Sealants | ||||||||||||
| C&j Improvements | ||||||||||||
| Cowley shepherds huts | ||||||||||||
| Greet Building Services Ltd | ||||||||||||
| New & Tilley | ||||||||||||
| PD Home Improvements Cleeve | ||||||||||||
| The Property Conservation Company Ltd | Cheltenham | ||||||||||||
| ADIRA BUILD LTD | ||||||||||||
| R & M Construction | ||||||||||||
| Kenyon Davies LDT | ||||||||||||
| QC Homes |
1–3 4–10 11–20 21+ absent
No firm in this index reaches the first page for “loft conversions Cheltenham”, “renovation builders Cheltenham”, “builders Montpellier” and 1 other keyword. That is uncontested ground, and it is invisible in a league table.
Where each firm is visible
Section titled “Where each firm is visible”| Visible in | Firms | Which |
|---|---|---|
| All three channels | 0 | — |
| Organic + local pack | 1 | New Dawn Homes Ltd |
| Organic + AI | 1 | Perks Building Contractors Ltd |
| Local pack + AI | 1 | Constructs Building |
| Organic only | 5 | The Little Conservatory Company LTD, Leckhampton Builders Ltd, Newland Homes Ltd, APEX Groundworks, Regency Contracting Cheltenham Ltd |
| Local pack only | 0 | — |
| AI only | 1 | Barthorp Building |
| None of the three | 43 | DP Carpentry and Building Ltd, BRG Technologies, ITS Cheltenham, KFM Construction, Ryan Meadows Group LTD, Eleven Builders Ltd, Old Yard, VIP Properties Ltd, Cranatt Construction Ltd, Meliora Renovations, Easy Construction, LPD Building Services Limited, R and S Building Services Engineers, Centaur Homes, Corinium Construction Ltd, Hemming Architectural and Surveying Services Ltd, Stallard Construction, Stonewell Walling (Dry Stone Walling), Shield Brickwork & Landscaping LTD, Bright Office Interiors, Charlton Piling & Foundations Ltd, BKS Bathroom and Kitchen Specialists, Buildtec Construction, A P P, KW Construction Group, Tom Hazzledine, EMG Construction, TBMC - The Building & Maintenance Company (UK) Ltd, TPM builders, Iceberg Developments Cheltenham, Visha limited, Pearson Short Ltd, Cheltenham Sealants, C&j Improvements, Cowley shepherds huts, Greet Building Services Ltd, New & Tilley, PD Home Improvements Cleeve, The Property Conservation Company Ltd | Cheltenham, ADIRA BUILD LTD, R & M Construction, Kenyon Davies LDT, QC Homes |
Not one firm in this index is visible in all three channels at once.
Search visibility against AI presence
Section titled “Search visibility against AI presence”horizontal: search visibility → vertical: AI presence ↑
Barthorp Building is the widest split: AI engines name it far more readily than search surfaces it (AI 40, visibility 8) — brand without search. Those are different problems behind a similar overall score.
Closest to the first page
Section titled “Closest to the first page”| Perks Building Contractors Ltd | Perks Building Contractors Ltd — builders Cheltenham | #11 | |
|---|---|---|---|
| Leckhampton Builders Ltd | Leckhampton Builders Ltd — renovation builders Cheltenham | #12 | |
| Constructs Building | Constructs Building — construction companies Cheltenham | #15 | |
| Leckhampton Builders Ltd | Leckhampton Builders Ltd — commercial construction Cheltenham | #15 | |
| Barthorp Building | Barthorp Building — builders Cheltenham | #19 | |
| Constructs Building | Constructs Building — best builders Cheltenham | #20 | |
| Constructs Building | Constructs Building — renovation builders Cheltenham | #20 |
7 winnable positions across 4 firms sit between #11 and #20 — one page off, and closer than any keyword the index does not already measure.
Reputation: reviews against rating
Section titled “Reputation: reviews against rating”horizontal: reviews (log) → vertical: rating ↑
Review volume spans 1 to 64 and ratings 3 to 5, yet the Local pillar separates these firms by only 29 points — the raw figures discriminate where the score does not. Most reviews: The Little Conservatory Company LTD (64). Highest rating: 19 firms tied at 5.
What the keyword basket is asking
Section titled “What the keyword basket is asking”| commercial | 9 of 12 | |
|---|---|---|
| navigational | 3 of 12 |
Local pack coverage across the city
Section titled “Local pack coverage across the city”| 1NWnorth-west, 51.954, -2.167 — Ryan Meadows Group LTD | Nnorth, 51.954, -2.080 — no indexed firm in the pack here | NEnorth-east, 51.954, -1.993 — no indexed firm in the pack here |
| Wwest, 51.900, -2.167 — no indexed firm in the pack here | ·centre, 51.900, -2.080 — no indexed firm in the pack here | Eeast, 51.900, -1.993 — no indexed firm in the pack here |
| SWsouth-west, 51.846, -2.167 — no indexed firm in the pack here | Ssouth, 51.846, -2.080 — no indexed firm in the pack here | 1SEsouth-east, 51.846, -1.993 — Leckhampton Builders Ltd |
none 1 firm 2 3 of the pack
What the register says this cohort is
Section titled “What the register says this cohort is”| SIC | Registered activity | Firms |
|---|---|---|
| 41202 | Construction of domestic buildings | 7 |
| 41100 | Development of building projects | 5 |
| 43390 | Other building completion and finishing | 2 |
| 42990 | Construction of other civil engineering projects | 2 |
| 41201 | Construction of commercial buildings | 2 |
| 43342 | Glazing | 1 |
| 70100 | Activities of head offices | 1 |
| 71111 | Architectural activities | 1 |
| 68100 | Buying and selling of own real estate | 1 |
| 68209 | Other letting and operating of real estate | 1 |
Which cheltenham construction has the best website?
Section titled “Which cheltenham construction has the best website?”The Little Conservatory Company LTD tops the Q3-2026 index with a Digital Visibility Score of 68/100. Each firm has a full diagnostic scorecard linked from the table above.
How this is measured
Section titled “How this is measured”Every score follows the same six-pillar methodology: Speed & Core Web Vitals (20%), Technical foundation (20%), Local presence (20%), Visibility (15%), AI search presence (15%) and Content & trust (10%). Each pillar links to the knowledge-base article that explains what it measures; the statistical methods behind the scoring are written up separately. Download the full dataset: JSON · CSV.
Who publishes this
Section titled “Who publishes this”The index is compiled and published by PYC, a search consultancy run by Phil Yarrow. It exists because the questions it answers — who is actually visible in a local market, and by how much — were being answered with opinion. The collection and scoring code is open source, so any figure here can be recomputed rather than taken on trust.
Related reading on the practice behind the measurements: topical authority, generative engine optimisation, and case studies from comparable service businesses.
Using this data
Section titled “Using this data”This dataset is published under CC BY 4.0. You may reuse it, including commercially and in AI-generated answers, provided you credit Phil Yarrow (PYC) by name and link back. That credit is a condition of use, not a courtesy.
Phil Yarrow (PYC) — Local Digital Visibility Index. https://hub.pyc.agency/indices/
That one credit covers every dataset on this site — one figure or all of them. When quoting this particular dataset precisely, the fuller form is:
Phil Yarrow (PYC) — Local Digital Visibility Index: Cheltenham Construction, Q3-2026. https://hub.pyc.agency/indices/cheltenham-construction/
Full terms: licence and attribution.
Spotted an error? Request a correction.