Worcester Architect Digital Visibility Index — Q3-2026
The PYC Worcester Architect Digital Visibility Index ranks 25 worcester architects on how well they perform online — website speed, technical SEO, local presence, search visibility, AI search presence and content & trust — each scored 0–100 to a single Digital Visibility Score. Measured 1 September 2026 to the published methodology.
As of Q3-2026, 10% of the 21 worcester architects measured on Speed & Core Web Vitals score below 50 on mobile (PYC Worcester Architect Digital Visibility Index, measured 1 September 2026).
Who owns the first page
Section titled “Who owns the first page”this index (51) directories, national chains and firms not indexed (69)
Ranking well but not currently indexed:
- houzz.co.uk — 8 top-10 slots, best #3
- matthewgullick.com — 7 top-10 slots, best #6
- osbornesarchitects.com — 5 top-10 slots, best #2
- kodaarchitects.com — 4 top-10 slots, best #1
- checkatrade.com — 3 top-10 slots, best #1
57.5% of the first page belongs to businesses outside this index — directories, national chains and local firms not tracked here. These firms are not mainly competing with each other.
The league table
Section titled “The league table”| # | Worcester Architect | Score | Spd | Tech | Local | Vis | AI | Cont |
|---|---|---|---|---|---|---|---|---|
| 1 | Taylor & Co Architects - Worcester | 68 | 51 | 100 | 85 | 68 | 40 | 49 |
| 2 | EP Architecture Ltd | 67 | 84 | 100 | 78 | 55 | 20 | 35 |
| 3 | Holmes Architects | 62 | 69 | 88 | 67 | 38 | 40 | 50 |
| 4 | Randall Architectural limited | 61 | 56 | 88 | 91 | 68 | 0 | 40 |
| 5 | Vivid Architects | 60 | 89 | 88 | 78 | 0 | 40 | 33 |
| 6 | Nick Joyce Architects LTD | 59 | 63 | 75 | 81 | 62 | 20 | 30 |
| 7 | DJD Architects | 57 | 100 | 33 | 79 | 0 | 60 | — |
| 8 | Glazzard Architects Ltd | 57 | 61 | 88 | 84 | 42 | 0 | 41 |
| 9 | JPL Architectural Design Ltd. | 55 | 61 | 75 | 84 | 42 | 0 | 42 |
| 10 | Keystone Architecture and Design LTD | 55 | 52 | 75 | 81 | 45 | 0 | 67 |
| 11 | Lavika Architects | 54 | 64 | 75 | 81 | 45 | 0 | 35 |
| 12 | Lett & Sweetland | 54 | 85 | 75 | 73 | 4 | 20 | 40 |
| 13 | TR Architectural Services | 53 | 61 | 88 | 87 | 0 | 0 | 55 |
| 14 | Zebra Architects | 52 | 54 | 100 | 76 | 17 | 20 | 0 |
| 15 | Maverick Visuals | 51 | 56 | 100 | 81 | 0 | 0 | 37 |
| 16 | HERLIG ARCHITECTURE | 50 | 42 | 88 | 67 | 25 | 20 | 37 |
| 17 | ONE Creative environments (ONE) | 48 | — | 67 | 81 | 26 | 0 | — |
| 18 | KKE Architects | 47 | 29 | 88 | 67 | 25 | 0 | 66 |
| 19 | Framewrap UK | 43 | 60 | 75 | 63 | 0 | 0 | 37 |
| 20 | Insideout architecture + interiors ltd | 40 | 65 | 63 | 59 | 0 | 0 | 25 |
| 21 | The Feber | 39 | 89 | 38 | 63 | 0 | 0 | 13 |
| 22 | GRM Web Limited | 36 | 66 | 50 | 59 | 0 | 0 | 5 |
| 23 | Boughton Butler | 20 | — | 14 | 63 | 0 | 0 | 3 |
| 24 | Clerici Design Ltd | 18 | — | 0 | 63 | 0 | 0 | — |
| 25 | Worcester Elite Architects | 18 | — | 0 | 63 | 0 | 0 | — |
Which keywords are contested, and which are open?
Section titled “Which keywords are contested, and which are open?”| architects | architect | architectural services | house extension architect | planning application archit… | listed building architect | residential architects | commercial architects | self build architect | loft conversion architect | barn conversion architect | conservation architect | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor & Co Architects - Worcester | 1 | 2 | 19 | 1 | 8 | 16 | 2 | 2 | 3 | 18 | 9 | 5 |
| EP Architecture Ltd | 17 | 16 | 4 | 5 | 1 | 41 | 38 | 37 | 10 | 6 | 57 | 57 |
| Holmes Architects | 13 | 12 | 3 | 6 | 17 | 10 | 19 | 9 | 25 | |||
| Randall Architectural limited | 2 | 1 | 7 | 4 | 9 | 15 | 1 | 9 | 2 | 35 | 64 | 11 |
| Vivid Architects | ||||||||||||
| Nick Joyce Architects LTD | 6 | 6 | 11 | 9 | 22 | 1 | 4 | 18 | 7 | 24 | 1 | |
| DJD Architects | ||||||||||||
| Glazzard Architects Ltd | 3 | 4 | 9 | 14 | 6 | 4 | 18 | |||||
| JPL Architectural Design Ltd. | 24 | 24 | 2 | 3 | 60 | 9 | 28 | 15 | 52 | 62 | ||
| Keystone Architecture and Design LTD | 10 | 9 | 18 | 38 | 51 | 12 | 3 | 13 | 65 | 15 | ||
| Lavika Architects | 31 | 30 | 32 | 21 | 17 | 41 | 52 | 19 | 54 | 65 | ||
| Lett & Sweetland | 21 | |||||||||||
| TR Architectural Services | ||||||||||||
| Zebra Architects | 11 | 17 | 25 | 22 | ||||||||
| Maverick Visuals | ||||||||||||
| HERLIG ARCHITECTURE | 25 | 25 | 27 | 30 | 20 | 16 | ||||||
| ONE Creative environments (ONE) | 7 | 8 | 18 | 1 | ||||||||
| KKE Architects | 5 | 5 | 14 | 32 | 7 | 5 | ||||||
| Framewrap UK | ||||||||||||
| Insideout architecture + interiors ltd | ||||||||||||
| The Feber | ||||||||||||
| GRM Web Limited | ||||||||||||
| Boughton Butler | ||||||||||||
| Clerici Design Ltd | ||||||||||||
| Worcester Elite Architects |
1–3 4–10 11–20 21+ absent
Where each firm is visible
Section titled “Where each firm is visible”| Visible in | Firms | Which |
|---|---|---|
| All three channels | 3 | Taylor & Co Architects - Worcester, EP Architecture Ltd, Nick Joyce Architects LTD |
| Organic + local pack | 4 | Randall Architectural limited, Glazzard Architects Ltd, Keystone Architecture and Design LTD, ONE Creative environments (ONE) |
| Organic + AI | 1 | Holmes Architects |
| Local pack + AI | 0 | — |
| Organic only | 2 | JPL Architectural Design Ltd., KKE Architects |
| Local pack only | 1 | Lavika Architects |
| AI only | 5 | Vivid Architects, DJD Architects, Lett & Sweetland, Zebra Architects, HERLIG ARCHITECTURE |
| None of the three | 9 | TR Architectural Services, Maverick Visuals, Framewrap UK, Insideout architecture + interiors ltd, The Feber, GRM Web Limited, Boughton Butler, Clerici Design Ltd, Worcester Elite Architects |
3 of 25 firms are visible in all three channels. 9 appear in none of them.
Search visibility against AI presence
Section titled “Search visibility against AI presence”horizontal: search visibility → vertical: AI presence ↑
Randall Architectural limited is the widest split: search surfaces it far more readily than AI engines name it (visibility 68, AI 0) — search without brand. Those are different problems behind a similar overall score.
Closest to the first page
Section titled “Closest to the first page”| Randall Architectural limited | Randall Architectural limited — conservation architect Worcester | #11 | |
|---|---|---|---|
| Nick Joyce Architects LTD | Nick Joyce Architects LTD — architectural services Worcester | #11 | |
| Zebra Architects | Zebra Architects — architects Worcester | #11 | |
| Holmes Architects | Holmes Architects — architect Worcester | #12 | |
| Keystone Architecture and Design LTD | Keystone Architecture and Design LTD — residential architects Worcester | #12 | |
| Holmes Architects | Holmes Architects — architects Worcester | #13 | |
| Keystone Architecture and Design LTD | Keystone Architecture and Design LTD — self build architect Worcester | #13 | |
| Glazzard Architects Ltd | Glazzard Architects Ltd — listed building architect Worcester | #14 | |
| KKE Architects | KKE Architects — architectural services Worcester | #14 | |
| Randall Architectural limited | Randall Architectural limited — listed building architect Worcester | #15 |
28 winnable positions across 13 firms sit between #11 and #20 — one page off, and closer than any keyword the index does not already measure.
Reputation: reviews against rating
Section titled “Reputation: reviews against rating”horizontal: reviews (log) → vertical: rating ↑
Review volume spans 1 to 20 and ratings 3.7 to 5, yet the Local pillar separates these firms by only 18 points — the raw figures discriminate where the score does not. Most reviews: Randall Architectural limited (20). Highest rating: 10 firms tied at 5.
What the keyword basket is asking
Section titled “What the keyword basket is asking”| commercial | 12 of 12 |
|---|
Local pack coverage across the city
Section titled “Local pack coverage across the city”| 2NWnorth-west, 52.248, -2.308 — Taylor & Co Architects - Worcester, Randall Architectural limited | 2Nnorth, 52.248, -2.220 — Taylor & Co Architects - Worcester, Randall Architectural limited | 1NEnorth-east, 52.248, -2.132 — JPL Architectural Design Ltd. |
| 2Wwest, 52.194, -2.308 — Randall Architectural limited, Lavika Architects | 3·centre, 52.194, -2.220 — Glazzard Architects Ltd, Randall Architectural limited, EP Architecture Ltd | 3Eeast, 52.194, -2.132 — Randall Architectural limited, ONE Creative environments (ONE), Keystone Architecture and Design LTD |
| SWsouth-west, 52.139, -2.308 — no indexed firm in the pack here | 2Ssouth, 52.139, -2.220 — Randall Architectural limited, Keystone Architecture and Design LTD | 2SEsouth-east, 52.139, -2.132 — Randall Architectural limited, Keystone Architecture and Design LTD |
none 1 firm 2 3 of the pack
What the register says this cohort is
Section titled “What the register says this cohort is”| SIC | Registered activity | Firms |
|---|---|---|
| 71111 | Architectural activities | 9 |
Which worcester architect has the best website?
Section titled “Which worcester architect has the best website?”Taylor & Co Architects - Worcester tops the Q3-2026 index with a Digital Visibility Score of 68/100. Each firm has a full diagnostic scorecard linked from the table above.
How this is measured
Section titled “How this is measured”Every score follows the same six-pillar methodology: Speed & Core Web Vitals (20%), Technical foundation (20%), Local presence (20%), Visibility (15%), AI search presence (15%) and Content & trust (10%). Each pillar links to the knowledge-base article that explains what it measures; the statistical methods behind the scoring are written up separately. Download the full dataset: JSON · CSV.
Who publishes this
Section titled “Who publishes this”The index is compiled and published by PYC, a search consultancy run by Phil Yarrow. It exists because the questions it answers — who is actually visible in a local market, and by how much — were being answered with opinion. The collection and scoring code is open source, so any figure here can be recomputed rather than taken on trust.
Related reading on the practice behind the measurements: topical authority, generative engine optimisation, and case studies from comparable service businesses.
Using this data
Section titled “Using this data”This dataset is published under CC BY 4.0. You may reuse it, including commercially and in AI-generated answers, provided you credit Phil Yarrow (PYC) by name and link back. That credit is a condition of use, not a courtesy.
Phil Yarrow (PYC) — Local Digital Visibility Index. https://hub.pyc.agency/indices/
That one credit covers every dataset on this site — one figure or all of them. When quoting this particular dataset precisely, the fuller form is:
Phil Yarrow (PYC) — Local Digital Visibility Index: Worcester Architect, Q3-2026. https://hub.pyc.agency/indices/worcester-architects/
Full terms: licence and attribution.
Spotted an error? Request a correction.